Jump to content

10 AUSENTES...!


andre-sp

Recommended Posts

         RANKING CONCURSO 1450

 

01 - Bigode(2)............06 Ausentes (07 12 15 18 21 23)
02 - von4843(1)...........05 Ausentes (06 11 18 23 25)
02 - Rafah M(2)...........05 Ausentes (03 06 18 21 25)
02 - Rafah M(1)...........05 Ausentes (03 06 18 21 25)
02 - ecajr(1).............05 Ausentes (03 07 12 23 25)
02 - DAEMON(1)............05 Ausentes (07 11 18 21 25)
03 - pokemom(1)...........04 Ausentes (03 06 11 25)
03 - ecajr(2).............04 Ausentes (06 18 21 25)
03 - DAEMON(2)............04 Ausentes (06 12 15 23)
03 - Bigode(1)............04 Ausentes (11 12 18 21)
03 - AIRTON MIRANDA(2)....04 Ausentes (15 18 21 23)
03 - AIRTON MIRANDA(1)....04 Ausentes (03 12 18 25)
04 - Titus(2).............03 Ausentes (15 18 23)
04 - Titus(1).............03 Ausentes (15 18 23)
04 - pokemom(2)...........03 Ausentes (18 21 25)
05 - von4843(2)...........02 Ausentes (11 23)
05 - carvalw(1)...........02 Ausentes (15 18)


1450 -> 01 02 04 05 08 09 10 13 14 16 17 19 20 22 24     AUSENTES -> 03 06 07 11 12 15 18 21 23 25 ->  3 4 3 0


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

20 |                06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 09 | (DAEMON(2) c/ DAEMON(1))         
------------------------------------------------------------------------------------------------------------------------
18 | 01    03 04 05 06 07 08 09    11 12 13    15       18       21 22 23 24 25 | 10 | (pokemom(1) c/ Bigode(2))        
18 | 01    03 04 05    07 08          12 13 14 15 16 17 18 19    21 22 23    25 | 08 | (AIRTON MIRANDA(2) c/ ecajr(1))  
18 | 01       04 05 06 07 08    10 11 12 13    15       18 19    21 22 23 24 25 | 09 | (von4843(1) c/ Bigode(2))        
------------------------------------------------------------------------------------------------------------------------
17 | 01    03 04 05 06    08 09    11       14 15 16    18       21 22 23 24 25 | 08 | (AIRTON MIRANDA(2) c/ pokemom(1))
17 | 01    03 04    06 07             12 13 14    16 17 18 19 20 21 22 23    25 | 08 | (ecajr(1) c/ Rafah M(2))         
17 | 01    03 04       07 08       11 12 13 14       17 18 19    21 22 23 24 25 | 08 | (Bigode(1) c/ ecajr(1))          
17 |    02 03       06 07 08    10    12 13 14    16 17 18 19    21 22 23    25 | 08 | (ecajr(2) c/ ecajr(1))           
------------------------------------------------------------------------------------------------------------------------
16 | 01 02    04    06 07 08    10    12 13    15 16    18 19    21    23    25 | 08 | (ecajr(2) c/ Bigode(2))          
16 | 01    03 04    06 07 08          12 13    15 16    18 19 20 21    23    25 | 09 | (Rafah M(1) c/ Bigode(2))        
16 | 01    03 04    06       09       12 13    15 16 17 18    20 21 22 23    25 | 08 | (DAEMON(2) c/ Rafah M(2))        
16 | 01    03 04       07 08          12 13 14 15    17 18 19    21 22 23    25 | 08 | (ecajr(1) c/ Bigode(2))          
16 | 01       04       07 08    10 11 12 13 14 15       18 19    21    23 24 25 | 08 | (DAEMON(1) c/ Bigode(2))         
16 |       03 04    06 07             12 13 14    16 17 18 19 20 21 22 23    25 | 08 | (ecajr(1) c/ Rafah M(1))         
16 |       03 04    06       09       12 13    15 16 17 18 19 20 21 22 23    25 | 08 | (DAEMON(2) c/ Rafah M(1))        
16 |       03    05 06 07       10 11 12 13 14       17 18 19       22 23 24 25 | 08 | (ecajr(1) c/ von4843(1))         
16 |       03          07 08    10 11 12 13 14       17 18 19    21 22 23 24 25 | 08 | (DAEMON(1) c/ ecajr(1))          
------------------------------------------------------------------------------------------------------------------------
15 | 01    03 04 05    07 08          12 13    15 16 17 18       21    23    25 | 08 | (AIRTON MIRANDA(1) c/ Bigode(2))
15 | 01    03 04    06 07 08          12 13    15 16    18    20 21    23    25 | 09 | (Rafah M(2) c/ Bigode(2))        

 

  • Like 1
Link to comment
Share on other sites

         RANKING CONCURSO 1451

 

01 - Bigode(1)............07 Ausentes (04 06 07 08 11 16 22)
02 - Rafah M(1)...........06 Ausentes (04 06 07 09 16 22)
02 - Bigode(2)............06 Ausentes (04 06 08 11 16 22)
03 - Rafah M(2)...........05 Ausentes (04 06 07 16 22)
03 - pokemom(2)...........05 Ausentes (04 07 09 11 18)
04 - von4843(2)...........04 Ausentes (09 11 16 18)
04 - von4843(1)...........04 Ausentes (11 16 18 22)
04 - pokemom(1)...........04 Ausentes (07 09 11 18)


1451 -> 01 02 03 05 10 12 13 14 15 19 20 21 23 24 25     AUSENTES -> 04 06 07 08 09 11 16 17 18 22 ->  3 4 3 0


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

18 | 01    03 04 05 06    08 09 10 11 12 13 14    16    18       21 22 23    25 | 08 | (von4843(2) c/ Bigode(2))
18 | 01    03 04    06 07 08 09    11 12 13 14    16    18    20 21 22 23    25 | 09 | (von4843(2) c/ Bigode(1))
-----------------------------------------------------------------------------------------------------------------
17 | 01 02 03 04 05 06 07 08 09 10 11             16    18    20    22 23    25 | 09 | (pokemom(1) c/ Bigode(1))
17 | 01 02 03 04 05 06 07    09 10 11    13       16    18          22 23 24 25 | 08 | (pokemom(1) c/ Rafah M(2))
17 | 01    03 04    06 07    09 10 11 12 13 14    16    18       21 22 23    25 | 08 | (von4843(2) c/ Rafah M(1))
17 | 01    03 04    06 07    09    11 12 13 14    16    18       21 22 23 24 25 | 08 | (von4843(2) c/ Rafah M(2))
-----------------------------------------------------------------------------------------------------------------
16 | 01 02 03 04 05 06 07 08 09 10 11             16    18          22 23    25 | 09 | (pokemom(2) c/ Bigode(2))
16 | 01 02 03 04 05 06 07 08 09 10 11             16    18          22 23    25 | 09 | (pokemom(1) c/ Bigode(2))
16 | 01 02 03 04 05 06 07    09 10 11    13       16    18          22 23    25 | 08 | (pokemom(1) c/ Rafah M(1))
16 | 01 02 03 04    06 07 08 09 10 11             16    18    20    22 23    25 | 09 | (pokemom(2) c/ Bigode(1))
16 | 01 02 03 04    06 07 08       11 12 13       16    18    20    22 23    25 | 08 | (von4843(1) c/ Bigode(1))
16 | 01 02 03 04    06 07    09 10 11 12 13       16    18          22 23    25 | 08 | (von4843(1) c/ Rafah M(1))
16 | 01 02 03 04    06 07    09 10 11    13       16    18          22 23 24 25 | 08 | (pokemom(2) c/ Rafah M(2))
-----------------------------------------------------------------------------------------------------------------
15 | 01 02 03 04    06 07    09 10 11    13       16    18          22 23    25 | 08 | (pokemom(2) c/ Rafah M(1))
-----------------------------------------------------------------------------------------------------------------
13 | 01       04 05 06 07 08 09 10 11    13       16                22 23       | 08 | (Bigode(2) c/ Rafah M(1))
13 | 01       04    06 07 08 09 10 11    13       16          20    22 23       | 08 | (Rafah M(1) c/ Bigode(1))

 

  • Like 1
Link to comment
Share on other sites

   1452 ausentes                                                                                                                                                                                         01 04 05 08 09 13 16 17 20 22                                                                                                                                                  01 04 05 08 12 13 15 16 17 20                                                                                                                                                   

Link to comment
Share on other sites

         RANKING CONCURSO 1452

 

01 - W.jhon(2)............07 Ausentes (01 03 04 09 12 18 19)
02 - Bigode(2)............06 Ausentes (01 03 06 09 16 22)
03 - Rafah M(1)...........05 Ausentes (01 04 16 18 22)
03 - Duranduran(1)........05 Ausentes (01 04 09 16 22)
03 - carvalw(2)...........05 Ausentes (01 03 09 16 18)
03 - AIRTON MIRANDA(2)....05 Ausentes (01 03 09 16 19)
04 - Titus(2).............04 Ausentes (03 09 12 18)
04 - Titus(1).............04 Ausentes (03 09 12 16)
04 - Rafah M(2)...........04 Ausentes (01 09 16 18)
04 - pokemom(2)...........04 Ausentes (06 09 12 19)
04 - pokemom(1)...........04 Ausentes (06 09 12 19)
04 - Duranduran(2)........04 Ausentes (01 04 12 16)
04 - Bigode(1)............04 Ausentes (01 06 09 22)
05 - W.jhon(1)............03 Ausentes (01 04 22)
05 - carvalw(1)...........03 Ausentes (01 04 12)
05 - AIRTON MIRANDA(1)....03 Ausentes (01 09 16)


1452 -> 02 05 07 08 10 11 13 14 15 17 20 21 23 24 25     AUSENTES -> 01 03 04 06 09 12 16 18 19 22 ->  3 4 3 0


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

19 | 01    03 04 05    07 08 09    11 12 13 14 15 16 17 18    20 21 22 23       | 08 | (Titus(2) c/ Duranduran(1))      
------------------------------------------------------------------------------------------------------------------------
18 | 01    03 04 05    07 08 09    11 12 13 14 15 16    18       21 22 23 24    | 08 | (Titus(2) c/ Rafah M(1))         
18 | 01    03 04 05    07    09    11 12    14 15    17 18 19 20 21 22 23 24    | 08 | (W.jhon(1) c/ W.jhon(2))         
18 | 01    03 04 05       08 09    11 12 13 14 15 16 17 18       21 22 23 24    | 08 | (Titus(1) c/ Rafah M(1))         
18 | 01       04 05 06    08 09    11 12 13       16 17 18 19 20 21 22    24 25 | 09 | (pokemom(2) c/ Rafah M(1))       
------------------------------------------------------------------------------------------------------------------------
17 | 01    03 04 05 06    08 09       12    14       17 18 19 20 21    23 24 25 | 08 | (pokemom(1) c/ W.jhon(2))        
17 | 01    03 04 05       08 09 10 11 12 13 14    16    18 19    21    23 24    | 08 | (Rafah M(2) c/ W.jhon(2))        
17 | 01    03 04 05       08 09    11 12 13 14    16    18 19    21 22 23 24    | 09 | (Rafah M(1) c/ W.jhon(2))        
17 | 01    03 04 05       08 09       12 13 14 15 16 17 18 19 20 21    23       | 08 | (Duranduran(2) c/ W.jhon(2))     
17 | 01    03 04 05       08 09       12 13 14    16 17 18 19 20 21 22 23       | 09 | (Duranduran(1) c/ W.jhon(2))     
17 | 01    03 04    06       09       12 13 14 15 16    18 19 20 21 22 23 24    | 10 | (Bigode(2) c/ W.jhon(2))         
17 | 01    03    05 06    08 09    11 12 13       16 17 18 19 20 21       24 25 | 08 | (pokemom(2) c/ carvalw(2))       
17 | 01    03    05 06    08 09    11 12 13       16 17 18 19 20 21       24 25 | 08 | (pokemom(1) c/ carvalw(2))       
17 | 01    03    05 06    08 09       12 13    15 16 17    19 20 21 22    24 25 | 08 | (pokemom(2) c/ Bigode(2))        
17 | 01    03       06 07    09    11 12 13 14 15 16    18    20 21 22 23 24    | 08 | (Titus(2) c/ Bigode(2))          
17 | 01       04 05 06    08 09    11 12 13       16 17 18 19 20    22    24 25 | 09 | (pokemom(1) c/ Rafah M(1))       
------------------------------------------------------------------------------------------------------------------------
16 | 01    03 04 05 06    08 09 10    12 13    15 16 17       20    22    24    | 08 | (carvalw(1) c/ Bigode(2))        
16 | 01    03 04 05 06    08 09       12    14       17 18 19 20 21    23    25 | 08 | (pokemom(2) c/ W.jhon(2))        
16 | 01    03 04 05          09 10    12    14    16 17 18 19    21    23 24 25 | 08 | (AIRTON MIRANDA(1) c/ W.jhon(2))
16 | 01    03 04    06    08 09       12    14 15       18 19 20 21 22 23 24    | 09 | (Bigode(1) c/ W.jhon(2))         
16 | 01    03    05 06    08 09       12 13    15 16 17    19 20    22    24 25 | 08 | (pokemom(1) c/ Bigode(2))        
------------------------------------------------------------------------------------------------------------------------
15 | 01    03 04 05 06    08 09    11    13    15 16    18    20    22    24    | 08 | (Rafah M(1) c/ Bigode(2))        
15 | 01    03 04 05 06    08 09       12 13    15 16 17       20    22    24    | 08 | (Duranduran(2) c/ Bigode(2))     
15 | 01    03 04 05       08 09 10 11    13       16    18 19       22 23 24    | 08 | (AIRTON MIRANDA(2) c/ Rafah M(1))
15 | 01    03 04 05          09 10 11 12    14    16    18 19    21    23 24    | 08 | (AIRTON MIRANDA(2) c/ W.jhon(2))
15 | 01    03 04 05          09    11 12 13 14    16    18 19    21    23 24    | 08 | (carvalw(2) c/ W.jhon(2))        
15 | 01       04 05 06    08 09       12 13       16 17    19 20 21 22       25 | 08 | (pokemom(2) c/ Duranduran(1))    
15 | 01       04 05 06    08 09       12 13       16 17    19 20    22    24 25 | 08 | (pokemom(1) c/ Duranduran(1))    
------------------------------------------------------------------------------------------------------------------------
14 | 01    03 04          08 09       12    14 15 16 17 18 19    21    23       | 08 | (Titus(1) c/ W.jhon(2))          

 

  • Like 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...