Jump to content

10 AUSENTES...!


andre-sp

Recommended Posts

         RANKING CONCURSO 1453

 

01 - leko152(2)...........06 Ausentes (03 04 07 12 20 22)
02 - W.jhon(2)............05 Ausentes (03 07 11 12 18)
02 - W.jhon(1)............05 Ausentes (03 07 11 17 22)
02 - Titus(1).............05 Ausentes (07 12 17 18 22)
02 - leko152(1)...........05 Ausentes (03 06 12 18 20)
02 - carvalw(2)...........05 Ausentes (04 06 12 18 22)
03 - Titus(2).............04 Ausentes (04 12 17 22)
03 - Rafah M(1)...........04 Ausentes (03 12 17 20)
03 - pokemom(2)...........04 Ausentes (06 12 18 20)
03 - pokemom(1)...........04 Ausentes (11 12 17 20)
03 - DAEMON(2)............04 Ausentes (12 17 18 22)
03 - DAEMON(1)............04 Ausentes (06 07 11 20)
03 - carvalw(1)...........04 Ausentes (03 07 11 17)
04 - Duranduran(2)........03 Ausentes (04 17 20)
04 - Duranduran(1)........03 Ausentes (04 17 20)
04 - AIRTON MIRANDA(1)....03 Ausentes (07 12 18)
05 - Rafah M(2)...........02 Ausentes (03 17)
05 - AIRTON MIRANDA(2)....02 Ausentes (07 11)


1453 -> 01 02 05 08 09 10 13 14 15 16 19 21 23 24 25     AUSENTES -> 03 04 06 07 11 12 17 18 20 22 ->  2 6 2 0


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

20 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18       21 22          | 09 | (carvalw(1) c/ carvalw(2))  
20 |                06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 08 | (DAEMON(1) c/ DAEMON(2))    
-------------------------------------------------------------------------------------------------------------------
18 | 01 02 03 04 05 06    08 09 10    12    14 15 16 17 18    20    22    24    | 08 | (Rafah M(1) c/ carvalw(2))  
18 | 01 02    04 05 06    08 09 10 11 12    14    16 17 18 19 20 21 22          | 08 | (pokemom(1) c/ carvalw(2))  
18 | 01    03 04 05 06    08 09       12    14 15 16 17 18 19 20 21 22       25 | 08 | (Titus(2) c/ leko152(1))    
18 | 01    03 04 05    07 08 09    11 12 13 14    16 17 18 19 20 21       24    | 08 | (Duranduran(2) c/ W.jhon(2))
18 | 01    03 04 05    07    09 10 11 12 13 14 15    17 18 19 20 21       24    | 08 | (Duranduran(1) c/ W.jhon(2))
18 | 01    03       06 07    09       12 13    15 16 17 18 19 20 21 22 23 24 25 | 08 | (leko152(1) c/ Titus(1))    
18 | 01       04 05 06 07 08    10 11 12    14 15 16 17    19 20    22 23    25 | 08 | (DAEMON(1) c/ Titus(2))     
18 |    02 03 04    06 07 08 09 10 11 12    14 15 16 17 18       21 22       25 | 09 | (carvalw(2) c/ W.jhon(1))   
18 |       03    05 06 07    09 10 11 12    14 15 16 17 18 19 20 21 22       25 | 09 | (pokemom(2) c/ W.jhon(1))   
-------------------------------------------------------------------------------------------------------------------
17 | 01    03 04 05    07 08 09    11 12    14 15    17 18 19    21 22    24    | 08 | (Titus(2) c/ W.jhon(2))     
17 | 01    03    05 06 07    09 10 11 12 13 14 15    17 18 19 20 21             | 08 | (carvalw(1) c/ pokemom(2))  
17 | 01             06 07       10 11 12 13 14    16 17 18 19 20    22 23 24 25 | 08 | (DAEMON(1) c/ Titus(1))     
17 |    02 03 04    06 07 08 09 10 11 12    14    16    18 19    21 22    24    | 08 | (carvalw(2) c/ W.jhon(2))   
-------------------------------------------------------------------------------------------------------------------
16 | 01    03 04 05    07    09 10 11 12 13 14       17    19 20 21 22          | 08 | (pokemom(1) c/ leko152(2))  
16 | 01    03 04 05    07    09 10 11 12 13    15    17    19 20 21 22          | 08 | (carvalw(1) c/ leko152(2))  
16 | 01    03    05 06 07    09    11 12 13    15 16 17 18    20 21          25 | 08 | (carvalw(1) c/ leko152(1))  
16 |    02 03 04    06 07 08 09 10    12 13 14    16    18 19 20    22          | 08 | (carvalw(2) c/ leko152(2))  
16 |    02    04    06 07 08    10 11 12    14    16    18 19 20    22 23    25 | 08 | (DAEMON(1) c/ carvalw(2))   
16 |       03 04    06 07    09 10 11 12 13 14    16       19 20    22 23    25 | 08 | (DAEMON(1) c/ leko152(2))   
16 |       03 04    06 07    09 10    12 13    15 16    18 19 20 21 22       25 | 08 | (leko152(1) c/ leko152(2))  
16 |       03 04       07 08 09 10    12 13    15    17 18 19 20 21 22    24    | 08 | (DAEMON(2) c/ leko152(2))   
16 |       03 04       07    09 10 11 12 13    15 16 17    19 20 21 22       25 | 08 | (W.jhon(1) c/ leko152(2))   
-------------------------------------------------------------------------------------------------------------------
15 | 01    03 04       07    09 10    12 13          17 18 19 20    22 23 24    | 08 | (Titus(1) c/ leko152(2))    
15 |       03 04 05 06 07    09 10    12 13 14          18 19 20 21 22          | 08 | (pokemom(2) c/ leko152(2))  
15 |       03 04       07    09 10 11 12 13 14          18 19 20 21 22    24    | 08 | (W.jhon(2) c/ leko152(2))   
-------------------------------------------------------------------------------------------------------------------
14 |       03       06 07    09    11 12       15 16 17 18    20 21 22       25 | 09 | (leko152(1) c/ W.jhon(1))   

 

  • Like 2
Link to comment
Share on other sites

         RANKING CONCURSO 1454

 

01 - W.jhon(1)............05 Ausentes (02 06 08 17 24)
01 - Titus(2).............05 Ausentes (05 08 11 16 17)
01 - Titus(1).............05 Ausentes (08 09 16 17 24)
01 - Rafah M(2)...........05 Ausentes (02 05 08 11 15)
01 - pokemom(2)...........05 Ausentes (02 05 08 09 11)
01 - marksilva(2).........05 Ausentes (02 06 08 11 24)
01 - DAEMON(1)............05 Ausentes (06 09 11 15 24)
02 - Rafah M(1)...........04 Ausentes (02 11 15 17)
02 - marksilva(1).........04 Ausentes (02 06 11 16)
02 - Duranduran(2)........04 Ausentes (05 06 08 24)
03 - W.jhon(2)............03 Ausentes (02 08 17)
03 - Duranduran(1)........03 Ausentes (05 06 08)
03 - DAEMON(2)............03 Ausentes (08 16 17)
03 - AIRTON MIRANDA(1)....03 Ausentes (05 09 11)
04 - pokemom(1)...........02 Ausentes (15 16)
04 - leko152(2)...........02 Ausentes (09 16)
04 - leko152(1)...........02 Ausentes (06 15)
04 - AIRTON MIRANDA(2)....02 Ausentes (05 09)


1454 -> 01 03 04 07 10 12 13 14 18 19 20 21 22 23 25     AUSENTES -> 02 05 06 08 09 11 15 16 17 24 ->  2 6 2 0

QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

20 |                06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 08 | (DAEMON(2) c/ DAEMON(1))        
-----------------------------------------------------------------------------------------------------------------------
19 |    02 03       06 07 08 09 10 11 12    14 15    17 18 19 20 21 22    24 25 | 08 | (W.jhon(2) c/ DAEMON(1))        
-----------------------------------------------------------------------------------------------------------------------
18 | 01 02 03    05 06 07 08    10 11    13 14 15    17       20 21    23 24 25 | 08 | (Duranduran(2) c/ Rafah M(1))   
18 | 01 02    04 05 06 07 08       11 12 13 14    16 17 18       21 22 23 24    | 08 | (Titus(2) c/ W.jhon(1))         
-----------------------------------------------------------------------------------------------------------------------
17 | 01 02 03 04 05 06 07 08 09    11 12 13 14       17 18       21       24    | 08 | (pokemom(2) c/ W.jhon(1))       
17 | 01 02 03 04 05 06    08       11 12          16 17 18 19    21 22 23 24    | 08 | (marksilva(2) c/ Titus(2))      
17 | 01 02    04 05 06 07 08 09 10 11    13 14       17          21 22    24 25 | 08 | (AIRTON MIRANDA(1) c/ W.jhon(1))
17 | 01          05 06    08 09 10 11 12       15 16 17 18 19    21 22 23 24    | 09 | (DAEMON(1) c/ Titus(2))         
17 |    02 03 04    06 07 08 09 10 11 12          16 17 18 19    21 22    24    | 08 | (marksilva(2) c/ Titus(1))      
17 |    02 03          07 08 09 10 11 12 13    15 16 17 18    20    22 23 24    | 08 | (Rafah M(1) c/ Titus(1))        
17 |    02    04    06 07 08 09 10 11 12 13 14 15    17 18 19    21       24    | 08 | (DAEMON(1) c/ W.jhon(1))        
17 |    02       05 06 07 08 09 10 11 12 13    15       18 19 20 21    23 24    | 08 | (DAEMON(1) c/ Rafah M(2))       
17 |    02       05    07 08 09 10 11 12 13    15 16 17 18    20    22 23 24    | 09 | (Rafah M(2) c/ Titus(1))        
-----------------------------------------------------------------------------------------------------------------------
16 | 01 02 03    05 06 07 08 09 10 11 12       15       18 19    21       24    | 08 | (DAEMON(1) c/ pokemom(2))       
16 | 01 02    04    06 07 08 09 10 11 12          16 17 18 19       22    24    | 08 | (marksilva(1) c/ Titus(1))      
16 |    02    04 05 06 07 08    10 11    13 14 15    17       20 21    23 24    | 08 | (Rafah M(2) c/ W.jhon(1))       
-----------------------------------------------------------------------------------------------------------------------
15 | 01 02 03    05    07 08 09 10 11 12          16 17 18          22    24    | 08 | (pokemom(2) c/ Titus(1))        
15 |                06 07 08 09 10 11 12       15 16 17 18 19    21 22    24    | 08 | (DAEMON(1) c/ Titus(1))         

 

  • Like 1
Link to comment
Share on other sites

1455                                                                                                                                                                                               01 04 05 08 09 13 14 18 21 24                                                                                                                                                 02 03 04 08 09 12 15 18 23 25            

Link to comment
Share on other sites

         RANKING CONCURSO 1455

 

01 - Duranduran(1)........05 Ausentes (01 04 09 13 24)
01 - AIRTON MIRANDA(2)....05 Ausentes (01 03 09 12 13)
01 - AIRTON MIRANDA(1)....05 Ausentes (01 03 09 10 13)
02 - W.jhon(2)............04 Ausentes (01 03 06 09)
02 - W.jhon(1)............04 Ausentes (04 06 13 24)
02 - Duranduran(2)........04 Ausentes (03 04 09 12)
02 - DAEMON(2)............04 Ausentes (06 10 13 24)
03 - Titus(1).............03 Ausentes (09 11 12)
03 - Rafah M(2)...........03 Ausentes (09 13 24)
03 - Rafah M(1)...........03 Ausentes (09 13 24)
03 - DAEMON(1)............03 Ausentes (09 11 12)


1455 -> 02 05 07 08 14 15 16 17 18 19 20 21 22 23 25     AUSENTES -> 01 03 04 06 09 10 11 12 13 24 ->  3 4 3 0

 

QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

19 |    02 03 04    06 07 08 09 10    12 13 14 15       18 19    21 22 23 24 25 | 08 | (DAEMON(2) c/ Duranduran(2))    
-----------------------------------------------------------------------------------------------------------------------
18 | 01 02 03 04 05 06 07 08 09       12 13 14       17    19    21 22 23 24    | 08 | (W.jhon(1) c/ AIRTON MIRANDA(2))
-----------------------------------------------------------------------------------------------------------------------
17 | 01 02 03 04    06 07 08 09 10       13 14       17    19 20 21    23 24    | 08 | (W.jhon(1) c/ AIRTON MIRANDA(1))
-----------------------------------------------------------------------------------------------------------------------
16 | 01    03    05 06 07    09 10    12 13 14             19    21 22 23 24 25 | 08 | (DAEMON(2) c/ AIRTON MIRANDA(2))

 

  • Like 1
Link to comment
Share on other sites

1456

 

03 04 07 11 14 15 19 20 23 24

04 06 07 11 12 15 18 19 20 24

 

 

 

3/3

 

 

Lotérica Ferradura da sorte na Rua: Rui Barbosa no centro de C. Grande MS. Onde faço minhas apostas. Bolão ganhador da Mega da virada em Campo Grande MS, foi feito nessa lotérica.

  • Like 1
Link to comment
Share on other sites

                   

    1456

   05 06 08 12 13 14 19 21 23 25

   01 05 08 10 13 15 19 20 21 23

                                                                                                                                                                             

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...