Jump to content

10 AUSENTES...!


andre-sp

Recommended Posts

         RANKING CONCURSO 1614


01 - von4843(2)...........06 Ausentes (04 08 11 20 22 24)
02 - ecajr(1).............05 Ausentes (04 05 08 24 25)
02 - dersu(????)(2).......05 Ausentes (05 08 11 20 25)
03 - von4843(1)...........04 Ausentes (04 06 11 24)
04 - Titus(2).............03 Ausentes (06 22 24)
04 - Titus(1).............03 Ausentes (06 20 22)
04 - ecajr(2).............03 Ausentes (04 05 25)
04 - dersu(????)(1).......03 Ausentes (06 11 18)
04 - AIRTON MIRANDA(2)....03 Ausentes (08 20 22)
04 - AIRTON MIRANDA(1)....03 Ausentes (05 06 22)


1614 -> 01 02 03 07 09 10 12 13 14 15 16 17 19 21 23     AUSENTES -> 04 05 06 08 11 18 20 22 24 25 ->  3 4 3 0

 

QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

19 | 01    03    05 06 07 08 09    11 12 13 14 15 16       19 20 21 22    24 25 | 08 | (Titus(2) c/ dersu(????)(2))     
------------------------------------------------------------------------------------------------------------------------
18 | 01       04 05 06 07 08 09       12 13 14 15 16          20 21 22 23 24 25 | 08 | (Titus(1) c/ ecajr(1))           
18 |          04 05    07 08 09    11 12    14 15 16 17    19 20 21 22 23 24 25 | 08 | (ecajr(2) c/ von4843(2))         
------------------------------------------------------------------------------------------------------------------------
17 | 01    03 04 05 06    08    10 11 12    14 15 16       19 20 21       24 25 | 08 | (von4843(1) c/ dersu(????)(2))   
17 | 01       04 05 06 07 08    10 11 12 13 14       17    19 20 21 22    24    | 08 | (AIRTON MIRANDA(1) c/ von4843(2))
17 | 01       04 05 06 07 08    10 11 12    14 15 16    18       21    23 24 25 | 08 | (dersu(????)(1) c/ ecajr(1))     
17 | 01       04    06 07 08    10 11       14 15    17 18 19 20 21 22 23 24    | 08 | (dersu(????)(1) c/ von4843(2))   
------------------------------------------------------------------------------------------------------------------------
16 |       03 04 05       08       11 12    14 15 16 17    19 20 21 22    24 25 | 08 | (dersu(????)(2) c/ von4843(2))   
16 |          04 05    07 08       11 12    14 15 16 17    19 20 21 22    24 25 | 08 | (ecajr(1) c/ von4843(2))         

 

Link to comment
Share on other sites

         RANKING CONCURSO 1615


01 - von4843(1)...........05 Ausentes (08 13 15 23 24)
01 - Titus(2).............05 Ausentes (08 12 13 15 22)
01 - Titus(1).............05 Ausentes (08 12 15 22 23)
02 - von4843(2)...........04 Ausentes (15 18 23 24)
02 - Einstein(2)..........04 Ausentes (18 22 13 23)
03 - Einstein(1)..........03 Ausentes (18 13 23)
04 - AIRTON MIRANDA(2)....02 Ausentes (14 23)
04 - AIRTON MIRANDA(1)....02 Ausentes (03 23)


1615 -> 01 02 04 05 06 07 09 10 11 16 17 19 20 21 25     AUSENTES -> 03 08 12 13 14 15 18 22 23 24 ->  5 1 3 1

 

 

QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

18 | 01       04 05 06 07 08    10    12 13    15    17 18 19 20 21 22 23 24    | 08 | (von4843(2) c/ Titus(2))

 

Link to comment
Share on other sites

         RANKING CONCURSO 1616


01 - bressam(2)...........08 Ausentes (03 06 07 09 15 19 20 21)   Parabéns !!!
02 - von4843(2)...........06 Ausentes (07 12 15 19 21 25)
02 - bressam(1)...........06 Ausentes (06 07 09 19 20 21)
03 - dersu(????)(2).......05 Ausentes (03 12 19 20 21)
03 - dersu(????)(1).......05 Ausentes (06 07 09 15 25)
04 - von4843(1)...........04 Ausentes (06 12 21 25)
04 - Titus(1).............04 Ausentes (07 12 19 21)
04 - AIRTON MIRANDA(2)....04 Ausentes (03 06 12 21)
05 - Titus(2).............03 Ausentes (07 12 19)
05 - AIRTON MIRANDA(1)....03 Ausentes (06 07 15)


1616 -> 01 02 04 05 08 10 11 13 14 16 17 18 22 23 24     AUSENTES -> 03 06 07 09 12 15 19 20 21 25 ->  2 6 2 0


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

20 | 01 02 03 04    06 07    09 10 11 12 13    15 16 17    19 20 21    23 24 25 | 10 | (dersu(????)(1) c/ dersu(????)(2))  
------------------------------------------------------------------------------------------------------------------------
18 | 01 02 03    05 06 07       10    12 13    15 16 17 18 19    21    23 24 25 | 08 | (AIRTON MIRANDA(2) c/ von4843(2))   
------------------------------------------------------------------------------------------------------------------------
17 | 01    03    05 06 07    09 10 11 12 13    15 16       19 20 21    23    25 | 10 | (von4843(1) c/ bressam(2))          
17 |    02 03 04    06 07 08 09    11 12 13    15 16    18 19 20 21       24    | 09 | (Titus(2) c/ bressam(2))            
17 |    02    04    06 07 08 09 10 11 12 13    15 16       19    21    23 24 25 | 08 | (Titus(1) c/ dersu(????)(1))        
------------------------------------------------------------------------------------------------------------------------
16 | 01 02 03       06 07    09 10 11 12 13    15    17    19 20 21       24    | 09 | (AIRTON MIRANDA(2) c/ bressam(2))   
16 | 01 02 03       06 07    09 10 11 12 13    15    17          21    23 24 25 | 08 | (AIRTON MIRANDA(2) c/ dersu(????)(1)
16 | 01 02 03       06 07    09 10 11 12 13       16 17    19 20 21       24    | 08 | (AIRTON MIRANDA(2) c/ bressam(1))   
16 | 01 02       05 06 07    09 10 11 12 13       16       19 20 21    23    25 | 08 | (von4843(1) c/ bressam(1))          
16 | 01    03 04 05    07             12 13    15 16 17 18 19 20 21    23    25 | 08 | (dersu(????)(2) c/ von4843(2))      
16 | 01    03 04    06 07 08       11 12 13    15 16 17    19 20 21    23       | 08 | (AIRTON MIRANDA(1) c/ dersu(????)(2)
16 |    02 03 04    06 07 08 09    11 12 13    15 16       19 20 21       24    | 09 | (Titus(1) c/ bressam(2))            
16 |    02       05 06 07    09 10 11 12       15 16    18 19    21    23 24 25 | 08 | (dersu(????)(1) c/ von4843(2))      
16 |    02       05 06 07    09    11 12 13    15 16    18 19 20 21    23    25 | 09 | (bressam(1) c/ von4843(2))          
16 |       03    05 06 07    09    11 12 13    15 16    18 19 20 21    23    25 | 10 | (von4843(2) c/ bressam(2))          
------------------------------------------------------------------------------------------------------------------------
15 | 01 02 03 04    06 07    09    11 12 13       16 17    19 20 21             | 08 | (dersu(????)(2) c/ bressam(1))      
15 | 01    03 04    06 07 08 09    11    13    15    17    19 20 21    23       | 08 | (AIRTON MIRANDA(1) c/ bressam(2))   
15 | 01    03 04    06 07    09    11 12 13    15 16 17    19 20 21             | 09 | (dersu(????)(2) c/ bressam(2))      
15 |    02 03       06 07    09 10 11    13    15          19 20 21    23 24 25 | 09 | (dersu(????)(1) c/ bressam(2))      
15 |    02          06 07    09 10 11    13    15 16       19 20 21    23 24 25 | 08 | (dersu(????)(1) c/ bressam(1))      
------------------------------------------------------------------------------------------------------------------------
12 |    02 03       06 07    09    11    13    15 16       19 20 21             | 08 | (bressam(1) c/ bressam(2))          

 

Link to comment
Share on other sites

RANKING CONCURSO 1616


01 - bressam(2)...........08 Ausentes (03 06 07 09 15 19 20 21)   Parabéns !!!

 

 

12 |    02 03       06 07    09    11    13    15 16       19 20 21             | 08 | (bressam(1) c/ bressam(2)

 

 

 

8 acertos em 12 Dzs, Parabéns bressam!

Link to comment
Share on other sites

Obrigado amigos, mas não joguei, aqui é apenas para brincar mesmo, e por incrível que pareça foi apenas escolha aleatória, não teve técnica ou qualquer outro  artificio.

1617

02 06 07 09 11 13 16 19 20 21

03 06 07 09 11 13 15 19 20 21

Edited by bressam
Link to comment
Share on other sites

         RANKING CONCURSO 1617


01 - von4843(2)...........05 Ausentes (16 18 19 21 24)
01 - ecajr(2).............05 Ausentes (03 16 17 19 21)
02 - von4843(1)...........04 Ausentes (01 16 21 24)
02 - Titus(1).............04 Ausentes (03 11 16 18)
02 - Ney(1)...............04 Ausentes (01 03 16 19)
02 - ecajr(1).............04 Ausentes (03 11 17 21)
02 - bressam(2)...........04 Ausentes (03 11 19 21)
02 - bressam(1)...........04 Ausentes (11 16 19 21)


1617 -> 02 05 06 07 08 09 10 12 13 14 15 20 22 23 25     AUSENTES -> 01 03 04 11 16 17 18 19 21 24 ->  3 5 1 1

 


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

17 |       03    05 06 07    09 10 11 12       15 16 17 18 19    21    23 24 25 | 08 | (ecajr(1) c/ von4843(2))      

 

  • Like 1
Link to comment
Share on other sites

         RANKING CONCURSO 1618


01 - Titus(2).............07 Ausentes (02 07 12 15 21 22 23)
02 - von4843(1)...........06 Ausentes (02 07 11 12 21 23)
03 - bressam(2)...........05 Ausentes (06 07 11 15 21)
03 - bressam(1)...........05 Ausentes (02 06 07 11 21)
04 - von4843(2)...........04 Ausentes (07 18 21 23)
04 - Titus(1).............04 Ausentes (02 15 22 23)


1618 -> 01 03 04 05 08 09 10 13 14 16 17 19 20 24 25     AUSENTES -> 02 06 07 11 12 15 18 21 22 23 ->  3 5 1 1

 

QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

17 |    02 03 04 05    07 08       11 12    14 15 16       19 20 21 22 23    25 | 08 | (Titus(1) c/ von4843(1))  
17 |    02 03 04    06 07 08 09    11 12 13 14 15          19 20 21    23    25 | 08 | (bressam(2) c/ von4843(1))
17 |    02    04 05    07    09       12    14 15 16 17 18 19 20 21 22 23    25 | 08 | (von4843(2) c/ Titus(2))  
-----------------------------------------------------------------------------------------------------------------
16 |    02 03 04 05 06 07    09    11    13    15 16       19 20 21 22 23       | 08 | (Titus(1) c/ bressam(2))  
16 |    02 03 04 05 06 07    09    11    13    15 16       19 20 21 22 23       | 08 | (Titus(1) c/ bressam(1))  
16 |    02 03    05 06 07    09    11 12 13    15 16       19 20 21 22 23       | 09 | (bressam(2) c/ Titus(2))  
-----------------------------------------------------------------------------------------------------------------
15 |    02    04 05    07 08       11 12    14 15 16       19    21 22 23    25 | 08 | (von4843(1) c/ Titus(2))  
15 |    02       05 06 07    09    11 12 13    15 16       19 20 21 22 23       | 09 | (bressam(1) c/ Titus(2))  

 

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...