Jump to content

Matrizes para Dupla Sena


Recommended Posts

Em 01/05/2016 at 16:25, Silva - GGS disse:

Diversas Matrizes para Dupla Sena

Dupla - Silva - GGS!!!.rar

 

10-6-3-6(2).txt

11-6-3-6(2).txt

12-6-3-6(2).txt

13-6-3-6(2).txt

14-6-3-6(4).txt

15-6-3-6(4).txt

16-6-3-6(5).txt

17-6-3-6(6).txt

18-6-3-6(7).txt

19-6-3-6(9).txt

20-6-3-6(10).txt

21-6-3-6(13).txt

22-6-3-6(15).txt

23-6-3-6(17).txt

24-6-3-6(20).txt

25-6-3-6(22).txt

30-6-3-6(40).txt

31-6-3-6(45).txt

32-6-3-6(50).txt

33-6-3-6(55).txt

34-6-3-6(61).txt

35-6-3-6(68).txt

8-6-4-4(7).txt

8-6-4-5(3).txt

9-6-4-4(12).txt

9-6-4-5(3).txt

9-6-4-6(3).txt

10-6-4-4(20).txt

10-6-4-5(7).txt

10-6-4-6(3).txt

11-6-4-4(32).txt

11-6-4-5(10).txt

11-6-4-6(5).txt

12-6-4-4(41).txt

12-6-4-5(14).txt

12-6-4-6(6).txt

13-6-4-4(66).txt

13-6-4-5(21).txt

13-6-4-6(10).txt

14-6-4-4(80).txt

14-6-4-5(31).txt

14-6-4-6(14).txt

15-6-4-4(118).txt

15-6-4-5(41).txt

15-6-4-6(19).txt

16-6-4-4(152).txt

16-6-4-5(54).txt

16-6-4-6(26).txt

17-6-4-4(188).txt

17-6-4-5(71).txt

17-6-4-6(34).txt

18-6-4-4(236).txt

18-6-4-5(81).txt

18-6-4-6(42).txt

19-6-4-4(330).txt

19-6-4-5(121).txt

19-6-4-6(54).txt

20-6-4-4(400).txt

20-6-4-5(148).txt

20-6-4-6(66).txt

21-6-4-4(502).txt

21-6-4-5(171).txt

21-6-4-6(80).txt

22-6-4-4(580).txt

22-6-4-5(189).txt

22-6-4-6(111).txt

23-6-4-4(720).txt

23-6-4-5(281).txt

23-6-4-6(129).txt

24-6-4-4(784).txt

24-6-4-5(308).txt

24-6-4-6(154).txt

25-6-4-4(1014).txt

25-6-4-5(443).txt

25-6-4-6(190).txt

25-7-4-6(198).txt

26-6-4-4(1163).txt

26-6-4-5(477).txt

26-6-4-6(247).txt

27-6-4-4(1170).txt

27-6-4-5(556).txt

27-6-4-6(303).txt

28-6-4-5(707).txt

28-6-4-6(356).txt

29-6-4-4(1803).txt

29-6-4-5(857).txt

29-6-4-6(440).txt

30-6-4-4(2221).txt

30-6-4-5(1003).txt

30-6-4-6(496).txt

31-6-4-5(1152).txt

31-6-4-6(585).txt

32-6-4-4(3185).txt

32-6-4-5(1335).txt

32-6-4-6(652).txt

33-6-4-5(1446).txt

33-6-4-6(777).txt

34-6-4-5(1644).txt

34-6-4-6(844).txt

35-6-4-5(1843).txt

35-6-4-6(976).txt

8-6-5-5(12).txt

8-6-5-6(4).txt

9-6-5-5(30).txt

9-6-5-6(7).txt

10-6-5-5(50).txt

10-6-5-6(14).txt

11-6-5-5(100).txt

11-6-5-6(22).txt

12-6-5-5(132).txt

12-6-5-6(38).txt

13-6-5-5(245).txt

13-6-5-6(61).txt

14-6-5-5(371).txt

14-6-5-6(98).txt

15-6-5-5(580).txt

15-6-5-6(143).txt

16-6-5-5(808).txt

16-6-5-6(224).txt

17-6-5-5(1213).txt

17-6-5-6(338).txt

18-6-5-5(1547).txt

18-6-5-6(484).txt

19-6-5-5(2175).txt

19-6-5-6(684).txt

20-6-5-5(2850).txt

20-6-5-6(850).txt

21-6-5-5(3930).txt

21-6-5-6(1130).txt

22-6-5-6(1531).txt

23-6-5-6(2074).txt

24-6-5-6(2773).txt

25-6-5-6(3789).txt

26-6-5-6(4533).txt

27-6-5-6(5665).txt

28-6-5-6(7045).txt

29-6-5-6(8835).txt

32-6-5-6(15608).txt

33-6-5-5(18557).txt

35-6-5-6(40852).txt

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

  • 10 months later...

Diversas matrizes em 9 linhas:

Nick Koutras...
8
 1  2  3  4  5  6      3 if 3      100.00%
 1  2  3  4  5  7      3 if 4      100.00%
 1  2  3  4  6  7      3 if 5      100.00%
 1  2  3  4  7  8      3 if 6      100.00%
 1  2  5  6  7  8      4 if 4      100.00%
 1  3  4  5  6  8      4 if 5      100.00%
 1  3  5  6  7  8      4 if 6      100.00%
 2  3  5  6  7  8      5 if 5       78.57%
 2  4  5  6  7  8      5 if 6      100.00%
 
--------------------------------------------------------------------------------
9
 1  2  3  4  5  6      3 if 3      100.00%
 1  2  3  4  7  8      3 if 4      100.00%
 1  2  3  5  7  9      3 if 5      100.00%
 1  2  6  7  8  9      3 if 6      100.00%
 1  3  4  6  8  9      4 if 4       85.71%
 1  4  5  6  7  8      4 if 5      100.00%
 2  3  4  5  8  9      4 if 6      100.00%
 2  4  5  6  7  9      5 if 5       42.85%
 3  5  6  7  8  9      5 if 6      100.00%

--------------------------------------------------------------------------------
10
 1  2  3  4  5  6      3 if 3       95.83%
 1  2  3  7  8  9      3 if 4      100.00%
 1  2  4  5  7 10      3 if 5      100.00%
 1  3  4  7  8 10      3 if 6      100.00%
 1  5  6  8  9 10      4 if 4       58.57%
 2  3  4  6  9 10      4 if 5      100.00%
 2  3  5  6  8 10      4 if 6      100.00%
 3  5  6  7  9 10      5 if 5       21.42%
 4  5  6  7  8  9      5 if 6       86.19%

--------------------------------------------------------------------------------
11
 1  2  3  4  5  6      3 if 3       87.27%
 1  2  3  7  8  9      3 if 4      100.00%
 1  4  5  7  8 10      3 if 5      100.00%
 1  4  6  7  9 11      3 if 6      100.00%
 2  3  4  7 10 11      4 if 4       40.90%
 2  4  5  8  9 11      4 if 5       93.72%
 2  5  6  7  9 10      4 if 6       99.56%
 3  4  6  8  9 10      5 if 5       11.68%
 3  5  6  7  8 11      5 if 6       60.38%

--------------------------------------------------------------------------------
12
 1  2  3  4  9 12       3 if 3      70.90%
 1  2  5  6  7 10       3 if 4      100.00%
 1  3  5  8 10 12       3 if 5      100.00%
 1  4  7  8  9 11       3 if 6      100.00%
 2  3  6  8 11 12       4 if 4      27.27%
 2  4  5  8  9 10       4 if 5      84.09%
 3  4  5  6  7  9       4 if 6      100.00%
 3  4  7 10 11 12       5 if 5      6.81%
 5  6  9 10 11 12       5 if 6      36.03%

--------------------------------------------------------------------------------
13
  1  2  3  4  5  6     3 if 3       58.74%
  1  3  8  9 11 13     3 if 4       97.34%
  1  4  6  7  9 10     3 if 5      100.00%
  1  4  6  8 11 12     3 if 6      100.00%
  2  3  7 10 11 12     4 if 4       18.88%
  2  4  5  7  8  9     4 if 5       67.13%
  2  4  5 10 11 13     4 if 6       97.84%
  3  4  7  9 12 13     5 if 5        4.19%
  5  6  8 10 12 13     5 if 6       22.55%

--------------------------------------------------------------------------------
14
 1  2  3  5  6 14      3 if 3       47.80%
 1  2  8 10 12 14      3 if 4       95.30%
 1  4 11 12 13 14      3 if 5      100.00%
 1  6  7  9 11 12      3 if 6      100.00%
 2  4  5  8  9 11      4 if 4       13.48%
 2  4  6  9 10 13      4 if 5       53.94%
 3  4  5  7 10 12      4 if 6       92.50%
 3  7  8  9 13 14      5 if 5        2.69%
 5  6  8 10 11 13      5 if 6       14.68%

--------------------------------------------------------------------------------
15
 1  2  5  8  9 15      3 if 3       39.56%
 1  3  8 10 12 14      3 if 4       89.45%
 1  7 11 12 13 15      3 if 5       99.50%
 2  3  4 10 13 15      3 if 6       99.98%
 2  3  6  9 11 12      4 if 4        9.89%
 2  4  7  8 11 14      4 if 5       42.25%
 4  5  9 12 13 14      4 if 6       81.93%
 5  6  8 10 11 13      5 if 5        1.79%
 6  7  9 10 14 15      5 if 6        9.89%
 
--------------------------------------------------------------------------------
16
 1  2  3  4  5  6      3 if 3       32.14%
 1  2  7  8  9 10      3 if 4       81.64%
 1  3  7 11 12 13      3 if 5       98.92%
 1  4  8 11 14 15      3 if 6      100.00%
 2  3 10 12 14 16      4 if 4        7.41%
 2  5  8 12 13 15      4 if 5       32.14%
 3  4  9 13 15 16      4 if 6       69.44%
 5  6  7  9 12 14      5 if 5        1.23%
 6  8 10 11 13 16      5 if 6        6.85%

--------------------------------------------------------------------------------
17
 1  2  6  7 10 15      3 if 3       26.47%
 1  4  5  7 11 13      3 if 4       73.57%
 1  8 12 14 16 17      3 if 5       97.57%
 2  3  5 12 13 16      3 if 6       99.96%
 2  4  9 10 14 17      4 if 4        5.67%
 3  5  7  8  9 10      4 if 5       24.87%
 3  9 11 15 16 17      4 if 6       57.91%
 4  6  8 12 13 15      5 if 5        0.87%
 5  6 10 11 12 14      5 if 6        4.87%
--------------------------------------------------------------------------------
18
 1  2  7 10 11 17     3 if 3       22.05%
 1  4  5  8 10 15     3 if 4       65.84%
 1  7 12 14 15 18     3 if 5       95.03%
 2  3  8 11 12 13     3 if 6       99.96%
 2  4  5  6 14 16     4 if 4        4.41%
 3  5  9 10 12 16     4 if 5       19.53%
 3  6 13 15 16 17     4 if 6       48.04%
 4  7  9 11 13 18     5 if 5        0.63%
 6  8  9 14 17 18     5 if 6        3.53%

--------------------------------------------------------------------------------
19
 1  2  3  6 12 13      3 if 3       18.57%
 1  4  5  8 11 16      3 if 4       57.84%
 1  8  9 15 17 18      3 if 5       89.98%
 2  3 14 16 17 19      3 if 6       99.25%
 2  7  8 10 11 18      4 if 4        3.48%
 3  5  9 10 13 14      4 if 5       15.55%
 4  6  7 13 14 17      4 if 6       39.44%
 4 10 12 15 18 19      5 if 5        0.46%
 6  7  9 11 12 16      5 if 6        2.62%
 
--------------------------------------------------------------------------------
20
 1  2  3  6 13 17      3 if 3       15.78%
 1  4  7 11 15 16      3 if 4       50.83%
 2  5 15 18 19 20      3 if 5       84.80%
 3  7  8 14 17 19      3 if 6       98.09%
 3 10 11 12 17 18      4 if 4        2.78%
 4  8  9 13 14 18      4 if 5       12.53%
 5  6  8 11 14 20      4 if 6       32.55%
 5  7 10 12 13 20      5 if 5        0.34%
 6  9 10 12 16 19      5 if 6        1.97%

--------------------------------------------------------------------------------
21
 1  2  5  8  9 20      3 if 3       13.53%
 1  4  5 13 14 16      3 if 4       44.71%
 1  5  6 12 17 18      3 if 5       78.34%
 2  4 11 18 19 21      3 if 6       96.37%
 2  6  8 10 13 14      4 if 4        2.25%
 3  7 12 13 19 20      4 if 5       10.21%
 3  9 10 14 15 21      4 if 6       26.97%
 4  6  9 10 16 20      5 if 5        0.26%
 7  8 11 15 16 17      5 if 6        1.50%
 
--------------------------------------------------------------------------------
22
 1  2  5  8 11 19      3 if 3       11.68%
 1  3  4 10 14 22      3 if 4       39.90%
 2  6  9 14 18 20      3 if 5       72.97%
 3  6  7 11 13 16      3 if 6       93.17%
 3  9 12 17 18 19      4 if 4        1.84%
 4  6  8 12 17 21      4 if 5        8.40%
 5 12 16 17 20 22      4 if 6       22.59%
 7  8  9 15 18 22      5 if 5        0.20%
10 13 15 19 20 21      5 if 6        1.17%

--------------------------------------------------------------------------------
23
 1  2  3  4  5  6      3 if 3       10.16%
 1  7  8  9 10 11      3 if 4       35.55%
 2  7 12 13 14 15      3 if 5       67.32%
 2  8 12 16 17 18      3 if 6       89.71%
 3  9 13 16 19 20      4 if 4        1.52%
 4 10 14 17 19 21      4 if 5        6.98%
 5 11 14 16 22 23      4 if 6       18.99%
 6  7 12 18 19 22      5 if 5        0.16%
 6  8 15 20 21 23      5 if 6        0.91%
 
--------------------------------------------------------------------------------
24
 1  4  6  7 21 24      3 if 3        8.89%
 1  5 11 17 20 22      3 if 4       31.76%
 2  4  5  9 12 19      3 if 5       62.16%
 2 10 11 15 18 21      3 if 6       86.04%
 3  6  8  9 18 20      4 if 4        1.27%
 3  7 11 13 19 23      4 if 5        5.84%
 5  8 15 16 23 24      4 if 6       16.07%
 7 12 14 16 18 22      5 if 5        0.12%
 9 10 13 14 17 24      5 if 6        0.72%
 
--------------------------------------------------------------------------------
25
 1  2  3  4  5  6      3 if 3         7.82%
 1  7  8  9 10 11      3 if 4        28.10%
 2  7 12 13 14 15      3 if 5        56.65%
 2  8 16 17 18 19      3 if 6        81.92%
 3  9 12 16 20 21      4 if 4         1.06%
 4 10 13 17 20 22      4 if 5         4.92%
 4 11 12 18 23 24      4 if 6        13.61%
 5 14 16 22 23 25      5 if 5         0.10%
 6 15 19 21 24 25      5 if 6         0.58%
--------------------------------------------------------------------------------
26
 1  2  3 12 21 24      3 if 3         6.92%
 1  9 14 15 23 26      3 if 4        24.98%
 2  4  7  8 18 23      3 if 5        51.61%
 3  6 11 14 17 20      3 if 6        77.45%
 4  6  9 16 19 22      4 if 4         0.90%
 5  7 19 20 24 26      4 if 5         4.18%
 5  8 10 12 13 16      4 if 6        11.61%
10 11 15 22 24 25      5 if 5         0.08%
13 17 18 19 21 25      5 if 6         0.47%

--------------------------------------------------------------------------------
27
 1  2  3  4  5  6      3 if 3         6.15%
 1  7  8  9 10 11      3 if 4        22.30%
 2  9 15 16 24 26      3 if 5        47.05%
 3  7 12 13 14 15      3 if 6        72.93%
 4 11 18 22 26 27      4 if 4         0.76%
 5  8 12 17 19 23      4 if 5         3.57%
 6 16 18 21 23 25      4 if 6         9.96%
10 13 17 20 21 22      5 if 5         0.06%
14 19 20 24 25 27      5 if 6         0.38%
--------------------------------------------------------------------------------
28
 1  2  3  4  6 12      3 if 3         5.49%
 1  5  7 16 17 20      3 if 4        20.00%
 2  8 13 21 25 26      3 if 5        42.73%
 3  9 14 15 20 28      3 if 6        67.78%
 4  5 10 22 26 27      4 if 4         0.65%
 6 11 16 22 26 27      4 if 5         3.07%
 7  8  9 12 18 27      4 if 6         8.59%
10 14 19 21 23 24      5 if 5         0.05%
11 13 15 17 18 23      5 if 6         0.31%

--------------------------------------------------------------------------------
29
 1  5 10 13 16 23      3 if 3         4.92%
 1  7 20 24 25 29      3 if 4        17.99%
 2  3  7 16 18 27      3 if 5        38.90%
 2  5  6 17 22 26      3 if 6        62.97%
 3  6  8  9 28 29      4 if 4         0.56%
 4 11 12 19 23 26      4 if 5         2.66%
 8 13 15 21 22 25      4 if 6         7.45%
 9 10 14 15 18 24      5 if 5         0.04%
14 17 20 21 27 28      5 if 6         0.26%

--------------------------------------------------------------------------------
30
 1  5  7  8 10 27      3 if 3         4.43%
 1  9 14 17 18 21      3 if 4        16.25%
 2  3 10 13 21 30      3 if 5        35.48%
 2  4  5  6 11 25      3 if 6        58.49%
 3  9 19 25 28 29      4 if 4         0.49%
 4  8 17 22 29 30      4 if 5         2.31%
 6  7 13 14 26 27      4 if 6         6.49%
11 18 19 22 26 27      5 if 5         0.03%
12 15 16 20 23 24      5 if 6         0.21%

--------------------------------------------------------------------------------
31
 1  6 15 17 24 25      3 if 3         4.00%
 2  3 12 14 20 23      3 if 4        14.73%
 2 11 13 15 18 27      3 if 5        32.44%
 3  4  8 10 21 29      3 if 6        54.28%
 4  9 12 22 28 30      4 if 4         0.42%
 5  7  9 20 26 29      4 if 5         2.01%
 5 10 16 27 28 31      4 if 6         5.68%
 7 16 19 21 23 30      5 if 5         0.03%
 8 14 19 22 26 31      5 if 6         0.18%
 
--------------------------------------------------------------------------------
32
 1  2  3  4  5  6      3 if 3         3.62%
 1  7  8  9 10 11      3 if 4        13.38%
 2  7 12 13 14 15      3 if 5        29.72%
 3  8 12 16 17 18      3 if 6        50.44%
 4  9 13 16 19 20      4 if 4         0.37%
 5 10 14 17 19 21      4 if 5         1.76%
 6 11 15 18 20 21      4 if 6         4.99%
22 23 24 25 26 27      5 if 5         0.02%
22 28 29 30 31 32      5 if 6         0.15%

--------------------------------------------------------------------------------
33
 1  2  4 14 20 33      3 if 3         3.29%
 1  5  6 18 26 32      3 if 4        12.20%
 2  5 15 16 19 25      3 if 5        27.29%
 3  4  6 16 27 31      3 if 6        46.86%
 3 15 20 29 30 32      4 if 4         0.32%
 7 14 19 26 29 31      4 if 5         1.55%
 7 18 25 27 30 33      4 if 6         4.41%
 8 10 11 12 13 28      5 if 5         0.02%
 9 17 21 22 23 24      5 if 6         0.13%

--------------------------------------------------------------------------------
34
 1  2  8 10 11 24      3 if 3         3.00%
 3  5  6 22 25 26      3 if 4        11.15%
 3  7 12 16 18 32      3 if 5        25.11%
 4 13 18 20 25 28      3 if 6        43.55%
 4 22 23 27 30 32      4 if 4         0.29%
 5  7 13 14 23 34      4 if 5         1.37%
 6  9 16 19 20 27      4 if 6         3.90%
 9 12 26 28 30 34      5 if 5         0.01%
15 17 21 29 31 33      5 if 6         0.11%
--------------------------------------------------------------------------------
35
 1  7 12 16 17 23      3 if 3         2.75%
 2  3  9 12 19 31      3 if 4        10.22%
 2  6 15 20 22 23      3 if 5        23.14%
 3  6  7 18 24 33      3 if 6        40.51%
 4  8 10 13 30 34      4 if 4         0.25%
 5 21 27 28 29 32      4 if 5         1.22%
 9 11 14 20 24 26      4 if 6         3.47%
11 15 17 18 25 31      5 if 5         0.01%
19 22 25 26 33 35      5 if 6         0.09%
--------------------------------------------------------------------------------
36
 1  2  5  6 18 24      3 if 3         2.52%
 1  7 10 23 29 31      3 if 4         9.39%
 2  4  9 14 21 25      3 if 5        21.38%
 3  6 14 15 29 36      3 if 6        37.73%
 3 19 21 24 31 33      4 if 4         0.22%
 5  8 19 23 35 36      4 if 5         1.08%
 7 15 18 26 33 35      4 if 6         3.09%
11 13 16 27 32 34      5 if 5         0.01%
12 17 20 22 28 30      5 if 6         0.08%

--------------------------------------------------------------------------------
37
 1 14 15 23 29 31      3 if 3         2.31%
 2  3  8 18 21 27      3 if 4         8.65%
 2 12 24 30 36 37      3 if 5        19.78%
 3  4 11 32 33 34      3 if 6        35.18%
 4  5  7  8 20 22      4 if 4         0.20%
 6  7 17 21 33 36      4 if 5         0.97%
 6 13 18 19 22 32      4 if 6         2.77%
 9 10 16 25 28 35      5 if 5         0.01%
11 13 17 20 26 27      5 if 6         0.07%

--------------------------------------------------------------------------------
38
 1  3  4 11 18 21      3 if 3         2.13%
 2 14 20 24 30 37      3 if 4         7.98%
 3  5  6  9 15 33      3 if 5        18.33%
 7  8 12 13 14 29      3 if 6        32.84%
 7 16 20 22 26 27      4 if 4         0.18%
 8 17 19 24 27 28      4 if 5         0.87%
10 31 32 34 35 36      4 if 6         2.48%
13 16 23 28 30 38      5 if 5         0.01%
17 22 23 25 29 37      5 if 6         0.06%

--------------------------------------------------------------------------------
39
 1  3  5  6 12 16      3 if 3         1.96%
 2  8 14 19 25 37      3 if 4         7.38%
 3  9 18 20 26 38      3 if 5        17.02%
 4 10 11 27 28 29      3 if 6        30.69%
 5  7 13 21 38 39      4 if 4         0.16%
 6 20 21 22 23 24      4 if 5         0.78%
 7  9 12 17 22 30      4 if 6         2.23%
13 15 16 17 18 23      5 if 5         0.00%
31 32 33 34 35 36      5 if 6         0.05%
--------------------------------------------------------------------------------
40
 1  2 13 17 19 37      3 if 3         1.82%
 3  5  6  8 10 29      3 if 4         6.84%
 3  9 25 26 38 39      3 if 5        15.83%
 4 15 18 26 28 29      3 if 6        28.71%
 6 14 15 16 39 40      4 if 4         0.14%
 7  8  9 11 12 16      4 if 5         0.70%
 7 10 18 27 38 40      4 if 6         2.02%
 20 21 22 23 24 30     5 if 5         0.00%
 31 32 33 34 35 36     5 if 6         0.04%

--------------------------------------------------------------------------------
41
   1  2  3  4  5  6      3 if 3         1.68%
   7  8  9 10 11 12      3 if 4         6.35%
   7 13 14 15 16 17      3 if 5        14.75%
   9 16 18 19 20 21      3 if 6        26.88%
  11 17 21 22 23 24      4 if 4         0.13%
  13 20 24 25 26 27      4 if 5         0.63%
  14 19 23 26 28 29      4 if 6         1.82%
  30 31 32 33 34 35      5 if 5         0.00%
  36 37 38 39 40 41      5 if 6         0.04%
 Top^
--------------------------------------------------------------------------------
48
 1  2  3  4  5  6      3 if 3         1.04%
 1  7  8  9 10 11      3 if 4         3.95%
 2  7 12 13 14 15      3 if 5         9.35%
 3  8 16 17 18 19      3 if 6        17.51%
 4 21 22 23 24 25      4 if 4         0.06%
20 27 28 29 30 31      4 if 5         0.33%
26 33 34 35 36 37      4 if 6         0.96%
32 39 40 41 42 43      5 if 5         0.00%
38 44 45 46 47 48      5 if 6         0.01%
 
--------------------------------------------------------------------------------
49
 1  2  3  4  5  6      3 if 3         0.97%
 1  7  8  9 10 11      3 if 4         3.71%
 2  7 12 13 14 15      3 if 5         8.80%
 3  8 16 17 18 19      3 if 6        16.53%
20 21 22 23 24 25      4 if 4         0.06%
26 27 28 29 30 31      4 if 5         0.30%
32 33 34 35 36 37      4 if 6         0.88%
38 39 40 41 42 43      5 if 5         0.00%
44 45 46 47 48 49      5 if 6         0.01%
 
 
 
  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...