Jump to content

JOGAR PARA GANHAR 15PONTOS!


Recommended Posts

         RANKING CONCURSO 1432

 

01 - Vitorette(2).........11 Acertos (03 04 05 10 11 12 17 18 21 23 24)
01 - Vitorette(1).........11 Acertos (03 04 05 10 11 12 17 18 21 23 24)
01 - AIRTON MIRANDA(2)....11 Acertos (01 03 04 05 11 12 16 17 18 20 24)
02 - Titus(1).............10 Acertos (03 04 10 11 16 17 21 23 24 25)
02 - Bigode(2)............10 Acertos (03 10 11 12 16 18 20 21 23 24)
03 - AIRTON MIRANDA(1)....09 Acertos (03 04 10 12 17 18 21 23 24)
04 - pokemom(2)...........08 Acertos (04 12 16 18 20 21 23 24)
04 - pokemom(1)...........08 Acertos (01 10 11 12 16 20 21 24)
05 - Bigode(1)............06 Acertos (01 11 12 17 18 24)


1432 -> 01 03 04 05 10 11 12 16 17 18 20 21 23 24 25     AUSENTES -> 02 06 07 08 09 13 14 15 19 22 ->  2 6 2 0


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

22 | 01 02 03 04 05 06    08 09 10 11 12 13    15 16 17 18 19 20 21    23 24 25 | 15 | (Titus(1) c/ AIRTON MIRANDA(2))         
22 | 01 02 03 04    06 07 08 09 10 11 12 13    15 16 17 18 19    21 22 23 24 25 | 13 | (Bigode(1) c/ Titus(1))                 
------------------------------------------------------------------------------------------------------------------------
21 | 01 02 03 04 05 06    08 09 10 11 12 13    15 16 17 18 19 20 21 22    24    | 13 | (pokemom(1) c/ AIRTON MIRANDA(2))       
21 | 01 02 03 04 05 06    08 09 10 11 12 13       16 17 18 19 20 21 22 23 24    | 14 | (pokemom(1) c/ Vitorette(2))            
21 | 01 02 03 04 05 06    08 09    11 12 13    15 16 17 18 19 20 21 22 23 24    | 13 | (pokemom(2) c/ AIRTON MIRANDA(2))       
21 | 01 02 03 04    06    08 09 10 11 12 13    15 16 17 18 19 20 21 22 23 24    | 13 | (pokemom(1) c/ AIRTON MIRANDA(1))       
------------------------------------------------------------------------------------------------------------------------
20 | 01 02 03 04 05 06 07       10 11 12    14 15 16 17 18 19 20 21    23 24    | 14 | (Bigode(2) c/ AIRTON MIRANDA(2))        
20 | 01 02 03 04 05 06       09 10 11 12 13    15 16 17 18 19 20 21    23 24    | 14 | (AIRTON MIRANDA(1) c/ AIRTON MIRANDA(2))
20 | 01 02 03 04 05       08 09 10 11 12 13       16 17 18 19 20 21 22 23 24    | 14 | (pokemom(1) c/ Vitorette(1))            
20 |    02 03 04 05 06    08 09 10 11 12 13       16 17 18 19 20 21 22 23 24    | 13 | (pokemom(2) c/ Vitorette(2))            
20 |    02 03 04 05 06    08 09 10 11 12 13       16 17 18 19    21 22 23 24 25 | 13 | (Titus(1) c/ Vitorette(2))              
20 |    02 03 04    06 07 08 09 10 11 12 13 14    16 17 18    20 21    23 24 25 | 13 | (Bigode(2) c/ Titus(1))                 
------------------------------------------------------------------------------------------------------------------------
19 | 01 02 03 04 05 06          10 11 12       15 16 17 18 19 20 21 22 23 24    | 14 | (AIRTON MIRANDA(2) c/ Vitorette(1))     
19 | 01 02 03 04          08 09 10 11 12 13       16 17    19 20 21 22 23 24 25 | 13 | (pokemom(1) c/ Titus(1))                
19 |    02 03 04 05 06 07       10 11 12    14    16 17 18 19 20 21 22 23 24    | 13 | (Bigode(2) c/ Vitorette(2))             
19 |    02 03 04 05 06 07       10 11 12    14    16 17 18 19 20 21 22 23 24    | 13 | (Bigode(2) c/ Vitorette(1))             
19 |    02 03 04 05       08 09 10 11 12 13       16 17 18 19 20 21 22 23 24    | 13 | (pokemom(2) c/ Vitorette(1))            
19 |    02 03 04 05       08 09 10 11 12 13       16 17 18 19    21 22 23 24 25 | 13 | (Titus(1) c/ Vitorette(1))              
19 |    02 03 04          08 09 10 11 12 13       16 17 18 19 20 21 22 23 24 25 | 13 | (pokemom(2) c/ Titus(1))                
------------------------------------------------------------------------------------------------------------------------
18 | 01    03 04 05 06          10 11 12       15 16 17 18 19 20 21 22 23 24    | 14 | (AIRTON MIRANDA(2) c/ Vitorette(2))     

 

Edited by Titus
Link to comment
Share on other sites

         RANKING CONCURSO 1433

 

01 - Vitorette(2).........10 Acertos (03 06 09 10 15 16 18 23 24 25)
01 - Vitorette(1).........10 Acertos (03 09 10 14 15 18 22 23 24 25)
02 - Titus(1).............09 Acertos (03 07 10 14 15 16 22 23 25)
02 - pokemom(2)...........09 Acertos (03 14 15 16 18 20 22 24 25)
02 - Bigode(2)............09 Acertos (03 07 09 10 12 14 18 22 23)
03 - Titus(2).............08 Acertos (07 10 14 15 16 22 23 24)
03 - Bigode(1)............08 Acertos (03 06 12 15 18 20 22 24)
03 - AIRTON MIRANDA(2)....08 Acertos (06 09 12 15 16 18 22 24)
04 - pokemom(1)...........07 Acertos (03 16 18 22 23 24 25)
04 - AIRTON MIRANDA(1)....07 Acertos (03 06 12 16 18 22 24)


1433 -> 03 06 07 09 10 12 14 15 16 18 20 22 23 24 25     AUSENTES -> 01 02 04 05 08 11 13 17 19 21 ->  2 7 0 1


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

23 | 01 02 03 04    06 07 08    10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (Bigode(1) c/ Titus(1))            
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08 09 10 11 12    14 15 16 17 18 19    21 22 23 24    | 13 | (AIRTON MIRANDA(2) c/ Bigode(2))   
22 | 01 02 03 04 05 06 07 08 09 10 11 12    14 15 16    18 19    21 22 23 24 25 | 14 | (AIRTON MIRANDA(2) c/ Titus(1))    
22 | 01 02 03 04    06 07 08    10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 13 | (Bigode(1) c/ Titus(2))            
22 | 01    03 04 05 06 07 08 09 10 11 12 13 14 15    17 18 19 20 21 22 23 24    | 13 | (Bigode(1) c/ Bigode(2))           
------------------------------------------------------------------------------------------------------------------------
21 | 01 02 03 04 05 06 07    09 10 11       14 15 16 17 18 19    21 22 23 24 25 | 13 | (Titus(2) c/ Vitorette(2))         
21 | 01 02 03 04 05 06 07    09 10 11       14 15 16 17 18 19    21 22 23 24 25 | 13 | (Titus(1) c/ Vitorette(2))         
21 | 01 02 03 04 05 06    08 09 10 11 12 13 14 15 16    18       21 22 23 24 25 | 13 | (AIRTON MIRANDA(2) c/ Vitorette(1))
21 | 01 02 03 04    06    08 09 10 11 12 13 14 15 16    18 19    21 22 23 24 25 | 13 | (AIRTON MIRANDA(1) c/ Vitorette(1))
21 | 01    03 04 05 06 07    09 10 11 12    14 15 16 17 18 19    21 22 23 24 25 | 14 | (Bigode(2) c/ Vitorette(2))        
21 | 01    03 04 05 06       09 10 11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 13 | (pokemom(2) c/ Vitorette(2))       
21 | 01    03 04 05    07    09 10    12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (Bigode(2) c/ pokemom(2))          
------------------------------------------------------------------------------------------------------------------------
20 | 01 02 03 04    06 07 08    10    12 13 14 15 16    18 19    21 22 23 24 25 | 13 | (AIRTON MIRANDA(1) c/ Titus(1))    
20 | 01 02 03 04    06    08 09 10 11 12 13 14 15    17 18    20    22 23 24 25 | 13 | (Bigode(1) c/ Vitorette(1))        
20 | 01    03 04 05 06    08 09 10 11 12 13    15 16 17 18    20    22 23 24 25 | 13 | (Bigode(1) c/ Vitorette(2))        

 

  • Like 1
Link to comment
Share on other sites

1434 :-D

 

01 02 04 05 06 07 11 13 14 16 19 22 23 24

01 02 04 06 07 08 10 11 14 16 18 19 22 23

02 04 05 06 07 09 10 11 12 14 16 19 24 25

02 04 05 06 08 09 11 12 13 16 19 21 22 24

01 04 05 06 08 10 11 13 14 16 18 19 21 23

02 03 04 05 06 08 11 12 14 16 19 21 22 24

 

 

Link to comment
Share on other sites

         RANKING CONCURSO 1434

 

01 - Vitorette(1).........11 Acertos (03 04 05 06 09 12 13 15 18 22 23)
02 - von4843(1)...........10 Acertos (04 05 07 10 12 13 15 19 22 23)
02 - Bigode(1)............10 Acertos (03 04 07 09 12 15 18 19 22 24)
03 - Bigode(2)............09 Acertos (04 06 07 09 12 13 15 18 22)
04 - von4843(2)...........08 Acertos (03 05 06 09 10 18 19 24)
04 - pokemom(1)...........08 Acertos (03 06 10 12 15 18 19 22)
05 - Vitorette(2).........07 Acertos (06 07 09 10 12 15 18)
05 - pokemom(2)...........07 Acertos (12 13 15 18 19 22 24)
05 - AIRTON MIRANDA(2)....07 Acertos (05 06 09 13 18 22 24)
06 - AIRTON MIRANDA(1)....06 Acertos (04 06 07 13 19 24)


1434 -> 03 04 05 06 07 09 10 12 13 15 18 19 22 23 24     AUSENTES -> 01 02 08 11 14 16 17 20 21 25 ->  2 7 0 1

 

Não deu para participar dessa vez ! (Titus)

 

Rafah M  teus palpites não foram ranqueados pois somente é permitido 2 palpites por participante.

 

 


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

25 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (von4843(2) c/ von4843(1))        
------------------------------------------------------------------------------------------------------------------------
23 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16    18 19 20 21 22    24 25 | 14 | (von4843(2) c/ Bigode(2))         
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08 09       12 13 14 15 16 17 18 19    21 22 23 24 25 | 14 | (AIRTON MIRANDA(1) c/ Vitorette(1)
22 | 01 02    04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19       22 23 24 25 | 14 | (AIRTON MIRANDA(2) c/ von4843(1))
------------------------------------------------------------------------------------------------------------------------
21 | 01    03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19    21 22 23       | 14 | (von4843(1) c/ Vitorette(1))      
21 |    02 03 04 05 06 07 08 09       12 13 14 15 16 17 18 19 20 21 22 23 24    | 14 | (Bigode(1) c/ Vitorette(1))       
------------------------------------------------------------------------------------------------------------------------
20 | 01 02 03 04 05    07    09 10 11 12 13 14 15    17 18 19 20    22 23 24    | 14 | (Bigode(1) c/ von4843(1))         
20 |    02 03 04 05 06    08 09 10    12 13    15 16    18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ Vitorette(1))      

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...