Jump to content

JOGAR PARA GANHAR 15PONTOS!


Recommended Posts

4 horas atrás, Dmalves disse:

Boa Tarde!!!

Sou novo no forum, tenho lido este post, e se possível gostaria de participar, caso não seja possível!! Neste concurso vou postar o meu palpite

Obrigado

 

1551

 02 03 06 07 09 11 12 16 17 19 20 21 23 25
 01 04 05 08 10 13 14 15 16 17 18 20 22 24

 

Seja bem-vindo !

  • Thanks 1
Link to comment
Share on other sites

         RANKING CONCURSO 1551


01 - Titus(2).............12 Acertos (01 03 07 08 11 13 14 15 19 20 22 25)     Fui bem nessa !
02 - Titus(1).............11 Acertos (03 07 08 11 13 14 15 19 20 22 25)
03 - von4843(2)...........10 Acertos (03 05 08 11 13 14 19 20 22 25)
04 - von4843(1)...........09 Acertos (01 03 05 08 13 14 20 22 25)
04 - Nanilinho(2).........09 Acertos (01 03 07 13 15 19 22 23 25)
04 - helderjp(1)..........09 Acertos (01 07 08 14 15 17 19 23 25)
04 - ecajr(2).............09 Acertos (01 07 11 13 14 19 20 22 23)
04 - Dmalves(2)...........09 Acertos (01 05 08 13 14 15 17 20 22)
04 - BigMax(2)............09 Acertos (01 05 07 08 11 14 17 20 23)
05 - pokemom(2)...........08 Acertos (01 05 11 15 17 19 23 25)
05 - ecajr(1).............08 Acertos (01 03 07 13 15 20 22 23)
05 - Dmalves(1)...........08 Acertos (03 07 11 17 19 20 23 25)
05 - AIRTON MIRANDA(2)....08 Acertos (01 03 07 13 14 15 19 25)
05 - AIRTON MIRANDA(1)....08 Acertos (03 05 13 14 15 19 20 25)
06 - pokemom(1)...........07 Acertos (01 05 15 17 19 23 25)
06 - bressam(1)...........07 Acertos (01 05 17 20 22 23 25)
06 - BoniAA60(1)..........07 Acertos (01 07 14 15 17 23 25)
06 - BigMax(1)............07 Acertos (03 07 11 13 15 19 25)
07 - Nanilinho(1).........06 Acertos (01 03 13 15 19 22)
07 - bressam(2)...........06 Acertos (03 05 17 20 22 25)


1551 -> 01 03 05 07 08 11 13 14 15 17 19 20 22 23 25     AUSENTES -> 02 04 06 09 10 12 16 18 21 24 ->  3 4 3 0

 


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

25 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (Dmalves(1) c/ Dmalves(2))       
------------------------------------------------------------------------------------------------------------------------
24 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 14 | (Nanilinho(1) c/ BigMax(2))      
24 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22    24 25 | 14 | (BigMax(1) c/ Dmalves(2))        
24 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21    23 24 25 | 14 | (BigMax(1) c/ BigMax(2))         
24 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15    17 18 19 20 21 22 23 24 25 | 15 | (BigMax(2) c/ Nanilinho(2))      
------------------------------------------------------------------------------------------------------------------------
23 | 01 02 03 04 05 06 07 08 09 10       13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (helderjp(1) c/ von4843(1))      
23 | 01 02 03 04 05 06 07 08    10 11 12 13 14 15 16 17 18 19 20 21    23 24 25 | 14 | (AIRTON MIRANDA(2) c/ BigMax(2))
23 | 01 02 03 04 05    07 08 09 10    12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (Dmalves(2) c/ Nanilinho(2))     
23 | 01 02 03 04 05    07 08 09    11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (helderjp(1) c/ von4843(2))      
23 | 01 02 03    05 06 07 08 09 10 11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (bressam(1) c/ Titus(1))         
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08    10 11    13 14 15    17 18 19 20 21 22 23 24 25 | 15 | (BigMax(2) c/ Titus(1))          
22 | 01 02 03 04    06 07 08    10 11 12 13 14 15    17 18 19 20 21 22 23 24 25 | 14 | (BoniAA60(1) c/ Titus(1))        
22 | 01 02 03    05 06 07 08 09 10 11 12 13 14    16 17    19 20 21 22 23 24 25 | 14 | (Dmalves(1) c/ von4843(1))       
22 | 01 02 03    05 06 07 08 09 10 11    13 14 15 16 17 18 19 20 21 22    24 25 | 14 | (bressam(2) c/ Titus(2))         
22 | 01 02 03    05 06 07 08 09 10 11    13 14 15 16 17    19 20 21 22 23 24 25 | 15 | (bressam(1) c/ Titus(2))         
22 | 01 02 03    05 06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (pokemom(1) c/ Titus(2))         
22 | 01 02 03    05 06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (pokemom(1) c/ Titus(1))         
22 | 01 02 03    05 06    08 09 10 11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (pokemom(2) c/ von4843(1))       
22 | 01 02 03    05 06    08 09    11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (pokemom(2) c/ von4843(2))       
22 | 01 02 03    05 06    08 09    11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (pokemom(1) c/ von4843(2))       
22 | 01    03 04 05 06 07 08    10 11 12 13 14 15    17 18 19 20 21 22 23 24 25 | 15 | (BoniAA60(1) c/ von4843(2))      
------------------------------------------------------------------------------------------------------------------------
21 | 01 02 03 04 05    07 08    10 11    13 14 15 16 17 18 19 20 21 22    24 25 | 14 | (Dmalves(2) c/ Titus(1))         
21 | 01 02 03 04    06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23    25 | 14 | (helderjp(1) c/ Titus(2))        
21 | 01 02 03    05 06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23    25 | 15 | (pokemom(2) c/ Titus(2))         
21 | 01 02 03    05 06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23    25 | 15 | (pokemom(2) c/ Titus(1))         
21 | 01    03 04 05 06 07 08 09 10 11 12 13 14 15    17    19 20 21    23 24 25 | 14 | (AIRTON MIRANDA(1) c/ BigMax(2))
21 | 01    03 04 05 06 07 08    10 11 12 13 14 15       18 19 20 21 22 23 24 25 | 14 | (ecajr(1) c/ von4843(2))         
21 | 01    03 04 05 06 07 08    10 11 12 13 14       17 18 19 20 21 22 23 24 25 | 14 | (BigMax(2) c/ von4843(2))        
21 | 01    03 04 05 06 07 08    10 11    13 14 15 16 17 18 19 20 21 22    24 25 | 14 | (Dmalves(2) c/ Titus(2))         
21 | 01    03 04    06 07 08    10 11 12 13 14 15    17 18 19 20 21 22 23 24 25 | 14 | (BoniAA60(1) c/ Titus(2))        
------------------------------------------------------------------------------------------------------------------------
20 | 01 02 03 04       07 08 09    11    13 14 15 16 17 18 19 20 21 22 23    25 | 14 | (helderjp(1) c/ Titus(1))        
20 | 01 02 03    05    07 08 09    11 12 13 14 15       18 19 20 21 22 23 24 25 | 14 | (Nanilinho(2) c/ von4843(2))     
20 | 01 02 03       06 07 08 09    11 12 13 14 15 16 17    19 20 21 22 23    25 | 14 | (Dmalves(1) c/ Titus(2))         
20 | 01    03 04 05 06 07 08    10 11    13 14 15    17    19 20 21 22 23 24 25 | 15 | (BigMax(2) c/ Titus(2))          

 

  • Like 1
Link to comment
Share on other sites

 

1552

02    03    07    08    11    14    15    16    17    19    20    22    23    25            
02    03    05    07    08    11    14    15    16    17    19    20    23    25

Link to comment
Share on other sites

         RANKING CONCURSO 1552


01 - Nanilinho(1).........11 Acertos (02 03 08 09 12 14 15 19 21 22 24)
01 - Dmalves(1)...........11 Acertos (02 03 07 08 14 15 16 19 20 22 25)
02 - pokemom(2)...........10 Acertos (02 03 07 08 14 15 16 19 20 25)
02 - pokemom(1)...........10 Acertos (02 03 07 08 14 15 16 19 20 25)
02 - Dmalves(2)...........10 Acertos (02 03 07 08 14 15 16 19 20 25)
03 - Titus(2).............09 Acertos (02 03 07 08 09 20 21 24 25)
03 - leko152(2)...........09 Acertos (03 07 08 09 12 20 21 24 25)
03 - leko152(1)...........09 Acertos (02 07 09 14 15 16 19 21 22)
03 - helderjp(1)..........09 Acertos (03 08 09 15 19 20 21 22 24)
03 - ecajr(1).............09 Acertos (02 07 08 12 15 19 21 24 25)
03 - B?TØ(2)..............09 Acertos (08 24 07 15 22 02 25 14 03)
03 - B?TØ(1)..............09 Acertos (08 24 07 15 22 02 25 14 09)
03 - AIRTON MIRANDA(2)....09 Acertos (02 08 09 12 14 15 19 24 25)
04 - von4843(2)...........08 Acertos (08 12 16 19 20 21 24 25)
04 - Titus(1).............08 Acertos (02 03 07 08 20 21 24 25)
04 - Nanilinho(2).........08 Acertos (02 07 09 12 14 15 21 22)
04 - AIRTON MIRANDA(1)....08 Acertos (02 07 08 12 16 19 21 25)
05 - BoniAA60(1)..........07 Acertos (02 07 08 19 20 21 24)
06 - von4843(1)...........06 Acertos (02 08 09 19 20 25)


1552 -> 02 03 07 08 09 12 14 15 16 19 20 21 22 24 25     AUSENTES -> 01 04 05 06 10 11 13 17 18 23 ->  2 6 2 0

 


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

25 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (leko152(1) c/ leko152(2))        
------------------------------------------------------------------------------------------------------------------------
23 | 01 02 03 04 05 06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (helderjp(1) c/ Dmalves(2))       
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08 09    11 12    14 15 16 17 18 19 20 21 22 23    25 | 14 | (Nanilinho(2) c/ pokemom(2))      
22 | 01 02 03 04    06 07 08 09 10 11 12    14 15 16 17 18 19 20 21    23 24 25 | 14 | (leko152(2) c/ pokemom(1))        
22 | 01 02 03 04    06 07 08 09    11 12 13    15 16 17 18 19 20 21 22 23 24 25 | 14 | (AIRTON MIRANDA(1) c/ helderjp(1))
22 | 01 02 03 04    06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (helderjp(1) c/ pokemom(2))       
22 | 01 02 03 04    06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (helderjp(1) c/ pokemom(1))       
22 | 01 02 03 04    06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (helderjp(1) c/ Dmalves(1))       
22 | 01 02 03    05 06 07 08 09 10 11 12 13 14 15 16 17    19    21 22 23 24 25 | 14 | (AIRTON MIRANDA(1) c/ Nanilinho(1)
22 | 01 02 03    05 06 07 08 09 10 11 12 13 14 15       18 19 20 21 22 23 24 25 | 14 | (Titus(1) c/ Nanilinho(1))        
22 | 01 02 03    05 06 07 08 09 10 11 12    14 15 16 17    19 20 21 22 23 24 25 | 15 | (pokemom(1) c/ Nanilinho(1))      
22 | 01 02 03    05 06    08 09 10 11 12 13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ Nanilinho(1))      
22 | 01 02 03    05    07 08    10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ B?TØ(2))           
22 | 01 02       05    07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ B?TØ(1))           
22 |    02 03 04 05 06 07 08 09 10 11 12    14 15 16 17 18 19 20 21    23 24 25 | 14 | (leko152(2) c/ Dmalves(2))        
22 |    02 03 04 05 06 07 08 09 10 11 12    14 15 16 17    19 20 21 22 23 24 25 | 15 | (pokemom(2) c/ Nanilinho(1))      
22 |    02 03 04    06 07 08 09 10 11 12    14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (leko152(2) c/ Dmalves(1))        
------------------------------------------------------------------------------------------------------------------------
21 | 01 02 03    05 06 07 08 09 10 11 12 13 14 15       18 19 20 21 22    24 25 | 14 | (Titus(2) c/ Nanilinho(1))        
21 | 01 02 03    05 06 07 08 09    11 12    14 15 16 17 18 19 20 21 22 23    25 | 14 | (Nanilinho(2) c/ pokemom(1))      
21 | 01 02 03    05 06 07 08 09    11 12    14 15 16 17 18 19 20 21 22 23    25 | 14 | (Nanilinho(2) c/ Dmalves(2))      
21 | 01 02 03    05 06 07 08 09    11 12    14 15 16 17 18 19 20 21 22 23    25 | 14 | (Nanilinho(2) c/ Dmalves(1))      
21 | 01 02 03    05 06 07 08 09    11    13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (Titus(1) c/ leko152(1))          
21 | 01 02 03    05 06 07 08 09    11    13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (leko152(1) c/ Titus(2))          
21 | 01 02 03    05    07 08       11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ Dmalves(1))        
21 | 01 02 03       06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (Titus(2) c/ Dmalves(1))          
21 | 01 02       05 06 07 08 09    11 12 13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (Nanilinho(2) c/ von4843(2))      
21 |    02 03 04    06 07 08 09 10 11 12    14 15 16 17 18 19 20 21    23 24 25 | 14 | (leko152(2) c/ pokemom(2))        
21 |    02 03 04       07 08    10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (ecajr(1) c/ Dmalves(1))          
21 |    02 03    05 06 07 08 09 10 11 12    14 15 16 17    19 20 21 22 23 24 25 | 15 | (Dmalves(2) c/ Nanilinho(1))      
21 |    02 03    05 06 07 08 09 10 11 12    14 15 16 17    19 20 21 22 23 24 25 | 15 | (Dmalves(1) c/ Nanilinho(1))      
21 |    02 03    05    07 08 09 10 11 12 13 14 15 16 17 18 19 20    22 23 24 25 | 14 | (AIRTON MIRANDA(2) c/ Dmalves(1))
------------------------------------------------------------------------------------------------------------------------
20 | 01 02       05    07 08 09    11 12 13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ leko152(1))        
20 |    02 03 04 05 06 07 08 09 10    12    14 15    17 18 19 20 21 22    24 25 | 14 | (leko152(2) c/ Nanilinho(1))      

 

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

2 horas atrás, Titus disse:

         RANKING CONCURSO 1552


01 - Nanilinho(1).........11 Acertos (02 03 08 09 12 14 15 19 21 22 24)
01 - Dmalves(1)...........11 Acertos (02 03 07 08 14 15 16 19 20 22 25)
02 - pokemom(2)...........10 Acertos (02 03 07 08 14 15 16 19 20 25)
02 - pokemom(1)...........10 Acertos (02 03 07 08 14 15 16 19 20 25)
02 - Dmalves(2)...........10 Acertos (02 03 07 08 14 15 16 19 20 25)
03 - Titus(2).............09 Acertos (02 03 07 08 09 20 21 24 25)
03 - leko152(2)...........09 Acertos (03 07 08 09 12 20 21 24 25)
03 - leko152(1)...........09 Acertos (02 07 09 14 15 16 19 21 22)
03 - helderjp(1)..........09 Acertos (03 08 09 15 19 20 21 22 24)
03 - ecajr(1).............09 Acertos (02 07 08 12 15 19 21 24 25)
03 - B?TØ(2)..............09 Acertos (08 24 07 15 22 02 25 14 03)
03 - B?TØ(1)..............09 Acertos (08 24 07 15 22 02 25 14 09)
03 - AIRTON MIRANDA(2)....09 Acertos (02 08 09 12 14 15 19 24 25)
04 - von4843(2)...........08 Acertos (08 12 16 19 20 21 24 25)
04 - Titus(1).............08 Acertos (02 03 07 08 20 21 24 25)
04 - Nanilinho(2).........08 Acertos (02 07 09 12 14 15 21 22)
04 - AIRTON MIRANDA(1)....08 Acertos (02 07 08 12 16 19 21 25)
05 - BoniAA60(1)..........07 Acertos (02 07 08 19 20 21 24)
06 - von4843(1)...........06 Acertos (02 08 09 19 20 25)


1552 -> 02 03 07 08 09 12 14 15 16 19 20 21 22 24 25     AUSENTES -> 01 04 05 06 10 11 13 17 18 23 ->  2 6 2 0

 


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

25 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (leko152(1) c/ leko152(2))        
------------------------------------------------------------------------------------------------------------------------
23 | 01 02 03 04 05 06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (helderjp(1) c/ Dmalves(2))       
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08 09    11 12    14 15 16 17 18 19 20 21 22 23    25 | 14 | (Nanilinho(2) c/ pokemom(2))      
22 | 01 02 03 04    06 07 08 09 10 11 12    14 15 16 17 18 19 20 21    23 24 25 | 14 | (leko152(2) c/ pokemom(1))        
22 | 01 02 03 04    06 07 08 09    11 12 13    15 16 17 18 19 20 21 22 23 24 25 | 14 | (AIRTON MIRANDA(1) c/ helderjp(1))
22 | 01 02 03 04    06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (helderjp(1) c/ pokemom(2))       
22 | 01 02 03 04    06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (helderjp(1) c/ pokemom(1))       
22 | 01 02 03 04    06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (helderjp(1) c/ Dmalves(1))       
22 | 01 02 03    05 06 07 08 09 10 11 12 13 14 15 16 17    19    21 22 23 24 25 | 14 | (AIRTON MIRANDA(1) c/ Nanilinho(1)
22 | 01 02 03    05 06 07 08 09 10 11 12 13 14 15       18 19 20 21 22 23 24 25 | 14 | (Titus(1) c/ Nanilinho(1))        
22 | 01 02 03    05 06 07 08 09 10 11 12    14 15 16 17    19 20 21 22 23 24 25 | 15 | (pokemom(1) c/ Nanilinho(1))      
22 | 01 02 03    05 06    08 09 10 11 12 13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ Nanilinho(1))      
22 | 01 02 03    05    07 08    10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ B?TØ(2))           
22 | 01 02       05    07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ B?TØ(1))           
22 |    02 03 04 05 06 07 08 09 10 11 12    14 15 16 17 18 19 20 21    23 24 25 | 14 | (leko152(2) c/ Dmalves(2))        
22 |    02 03 04 05 06 07 08 09 10 11 12    14 15 16 17    19 20 21 22 23 24 25 | 15 | (pokemom(2) c/ Nanilinho(1))      
22 |    02 03 04    06 07 08 09 10 11 12    14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (leko152(2) c/ Dmalves(1))        
------------------------------------------------------------------------------------------------------------------------
21 | 01 02 03    05 06 07 08 09 10 11 12 13 14 15       18 19 20 21 22    24 25 | 14 | (Titus(2) c/ Nanilinho(1))        
21 | 01 02 03    05 06 07 08 09    11 12    14 15 16 17 18 19 20 21 22 23    25 | 14 | (Nanilinho(2) c/ pokemom(1))      
21 | 01 02 03    05 06 07 08 09    11 12    14 15 16 17 18 19 20 21 22 23    25 | 14 | (Nanilinho(2) c/ Dmalves(2))      
21 | 01 02 03    05 06 07 08 09    11 12    14 15 16 17 18 19 20 21 22 23    25 | 14 | (Nanilinho(2) c/ Dmalves(1))      
21 | 01 02 03    05 06 07 08 09    11    13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (Titus(1) c/ leko152(1))          
21 | 01 02 03    05 06 07 08 09    11    13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (leko152(1) c/ Titus(2))          
21 | 01 02 03    05    07 08       11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ Dmalves(1))        
21 | 01 02 03       06 07 08 09    11    13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (Titus(2) c/ Dmalves(1))          
21 | 01 02       05 06 07 08 09    11 12 13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (Nanilinho(2) c/ von4843(2))      
21 |    02 03 04    06 07 08 09 10 11 12    14 15 16 17 18 19 20 21    23 24 25 | 14 | (leko152(2) c/ pokemom(2))        
21 |    02 03 04       07 08    10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (ecajr(1) c/ Dmalves(1))          
21 |    02 03    05 06 07 08 09 10 11 12    14 15 16 17    19 20 21 22 23 24 25 | 15 | (Dmalves(2) c/ Nanilinho(1))      
21 |    02 03    05 06 07 08 09 10 11 12    14 15 16 17    19 20 21 22 23 24 25 | 15 | (Dmalves(1) c/ Nanilinho(1))      
21 |    02 03    05    07 08 09 10 11 12 13 14 15 16 17 18 19 20    22 23 24 25 | 14 | (AIRTON MIRANDA(2) c/ Dmalves(1))
------------------------------------------------------------------------------------------------------------------------
20 | 01 02       05    07 08 09    11 12 13 14 15 16    18 19 20 21 22 23 24 25 | 14 | (von4843(2) c/ leko152(1))        
20 |    02 03 04 05 06 07 08 09 10    12    14 15    17 18 19 20 21 22    24 25 | 14 | (leko152(2) c/ Nanilinho(1))      

 

obrigado...pontuei denovo...fiz um cartão com 12

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...