Jump to content

JOGAR PARA GANHAR 15PONTOS!


Recommended Posts

         RANKING CONCURSO 1610


01 - BoniAA60(1)..........11 Acertos (03 06 07 10 11 13 16 17 20 21 22)
02 - Nanilinho(2).........10 Acertos (03 06 07 09 10 13 14 16 17 20)
03 - von4843(2)...........09 Acertos (03 06 10 13 16 17 19 20 22)
03 - MestreEdi(2).........09 Acertos (03 07 09 13 19 20 21 22 24)
03 - ecajr(2).............09 Acertos (13 14 19 20 03 06 11 16 22)
03 - bressam(1)...........09 Acertos (09 10 13 14 16 17 21 22 24)
03 - AIRTON MIRANDA(1)....09 Acertos (03 06 09 13 14 16 20 22 24)
04 - Titus(2).............08 Acertos (03 09 11 17 19 20 22 24)
04 - Titus(1).............08 Acertos (03 07 09 11 17 20 22 24)
04 - MestreEdi(1).........08 Acertos (03 07 10 11 14 17 21 24)
04 - AIRTON MIRANDA(2)....08 Acertos (09 10 13 16 17 19 20 22)
05 - von4843(1)...........07 Acertos (07 09 11 14 19 21 24)
05 - Nanilinho(1).........07 Acertos (07 10 11 14 16 19 21)
05 - bressam(2)...........07 Acertos (07 09 10 13 19 22 24)
06 - ecajr(1).............06 Acertos (13 14 19 10 17 22)


1610 -> 03 06 07 09 10 11 13 14 16 17 19 20 21 22 24     AUSENTES -> 01 02 04 05 08 12 15 18 23 25 ->  4 3 2 1

 

QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

25 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (von4843(1) c/ von4843(2))         
------------------------------------------------------------------------------------------------------------------------
23 | 01 02 03 04 05 06 07    09 10 11 12 13 14 15 16 17 18    20 21 22 23 24 25 | 14 | (MestreEdi(1) c/ AIRTON MIRANDA(1))
23 |    02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22    24 25 | 15 | (von4843(1) c/ BoniAA60(1))        
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08 09 10 11    13 14 15 16    18 19 20 21 22    24 25 | 14 | (Nanilinho(1) c/ AIRTON MIRANDA(1))
22 | 01 02 03 04 05 06 07    09 10 11 12 13 14 15 16 17 18 19 20    22 23 24    | 14 | (Titus(2) c/ Nanilinho(2))         
22 | 01 02 03 04 05 06 07       10 11 12 13 14 15 16 17    19 20 21 22 23 24 25 | 14 | (MestreEdi(1) c/ von4843(2))       
22 | 01 02 03    05 06 07 08 09 10 11    13    15 16 17 18 19 20 21 22 23 24 25 | 14 | (bressam(2) c/ BoniAA60(1))        
22 | 01    03 04 05 06 07 08    10 11 12 13 14 15 16 17    19 20 21 22 23 24 25 | 14 | (MestreEdi(1) c/ ecajr(2))         
22 | 01    03 04 05 06    08 09 10 11 12 13 14 15 16 17    19 20 21 22 23 24 25 | 14 | (bressam(1) c/ ecajr(2))           
22 |       03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21    23 24 25 | 14 | (von4843(1) c/ Nanilinho(2))       
------------------------------------------------------------------------------------------------------------------------
21 | 01 02 03 04 05 06 07    09 10 11    13    15 16 17 18 19 20 21 22    24 25 | 14 | (Titus(2) c/ BoniAA60(1))          
21 | 01    03 04 05    07 08 09 10 11 12 13 14    16 17    19 20 21 22 23 24 25 | 14 | (AIRTON MIRANDA(2) c/ MestreEdi(1))
21 |    02 03 04 05 06 07    09 10    12 13 14 15 16 17 18 19 20 21 22 23 24    | 14 | (MestreEdi(2) c/ Nanilinho(2))     
------------------------------------------------------------------------------------------------------------------------
20 | 01 02 03 04 05 06 07    09 10 11 12 13 14    16 17       20 21 22    24 25 | 14 | (bressam(1) c/ BoniAA60(1))        
20 |    02 03    05 06 07    09 10 11    13    15 16 17 18 19 20 21 22 23 24 25 | 14 | (MestreEdi(2) c/ BoniAA60(1))      
------------------------------------------------------------------------------------------------------------------------
19 |    02 03    05 06 07    09 10 11    13 14 15 16 17 18    20 21 22    24 25 | 14 | (AIRTON MIRANDA(1) c/ BoniAA60(1))

 

Link to comment
Share on other sites

1611  (Joguei o número 25 em todos eles)

01 03 04 06 07 08 11 12 14 18 19 21 22 24
01 02 04 08 10 11 13 14 15 17 18 21 22 24
01 02 04 08 10 11 13 14 15 17 18 21 22 24
01 02 04 08 10 11 13 14 15 17 18 21 22 24
01 02 04 05 07 10 11 13 14 16 18 21 23 24
03 04 06 08 10 11 14 15 17 18 19 21 23 24
03 04 06 08 10 11 12 14 15 17 18 19 21 24
03 04 06 08 10 11 14 15 17 18 19 21 23 24
03 04 06 08 10 11 12 14 15 17 18 19 21 24
02 03 04 06 08 10 11 14 15 17 18 19 21 24
01 02 04 05 07 09 13 14 16 18 20 21 23 24
01 03 05 06 09 13 14 15 16 17 21 22 23 24
Link to comment
Share on other sites

1 hora atrás, NandoADM disse:

1611  (Joguei o número 25 em todos eles)

01 03 04 06 07 08 11 12 14 18 19 21 22 24
01 02 04 08 10 11 13 14 15 17 18 21 22 24
01 02 04 08 10 11 13 14 15 17 18 21 22 24
01 02 04 08 10 11 13 14 15 17 18 21 22 24
01 02 04 05 07 10 11 13 14 16 18 21 23 24
03 04 06 08 10 11 14 15 17 18 19 21 23 24
03 04 06 08 10 11 12 14 15 17 18 19 21 24
03 04 06 08 10 11 14 15 17 18 19 21 23 24
03 04 06 08 10 11 12 14 15 17 18 19 21 24
02 03 04 06 08 10 11 14 15 17 18 19 21 24
01 02 04 05 07 09 13 14 16 18 20 21 23 24
01 03 05 06 09 13 14 15 16 17 21 22 23 24

Nando,  são apenas 2 palpites para participar do ranking. Favor alterar se quiser participar.

Link to comment
Share on other sites

1 hora atrás, lacerda88 disse:

1611

 

01 04 05 06 08 10 12 13 15 16 18 19 20 23 25

01 03 04 05 06 08 10 12 14 15 17 18 22 23 25

Lacerda,  os palpites devem ter 14 dezenas, veja os palpites dos demais participantes e os primeiros posts deste tópico.

Valeu.

 

Link to comment
Share on other sites

         RANKING CONCURSO 1611


01 - von4843(1)...........11 Acertos (03 04 09 10 11 12 14 15 20 22 24)
02 - Titus(1).............10 Acertos (01 03 07 09 11 12 15 20 22 24)
02 - Nanilinho(1).........10 Acertos (01 04 07 08 10 11 12 14 15 24)
02 - MestreEdi(1).........10 Acertos (01 03 04 06 09 10 12 14 15 24)
02 - dersu(????)(2).......10 Acertos (01 04 08 09 11 14 15 22 10 12)
03 - Titus(2).............09 Acertos (01 03 04 09 11 15 20 22 24)
04 - Nanilinho(2).........08 Acertos (03 04 06 08 09 11 20 22)
04 - Lazaro(1)............08 Acertos (04 06 08 10 12 14 22 24)
04 - ecajr(2).............08 Acertos (09 14 15 03 06 07 10 22)
04 - ecajr(1).............08 Acertos (09 14 15 01 04 08 11 12)
04 - bressam(2)...........08 Acertos (01 07 08 09 10 15 22 24)
04 - bressam(1)...........08 Acertos (01 04 09 10 12 14 22 24)
04 - BoniAA60(1)..........08 Acertos (01 03 04 07 10 11 15 22)
04 - AIRTON MIRANDA(2)....08 Acertos (01 03 04 08 14 15 20 22)
05 - MestreEdi(2).........07 Acertos (09 10 12 14 15 20 22)
05 - Lazaro(2)............07 Acertos (03 04 06 10 12 15 24)
05 - dersu(????)(1).......07 Acertos (03 06 07 10 12 20 24)
05 - AIRTON MIRANDA(1)....07 Acertos (01 03 04 06 14 15 24)
06 - von4843(2)...........06 Acertos (01 06 07 08 12 15)


1611 -> 01 03 04 06 07 08 09 10 11 12 14 15 20 22 24     AUSENTES -> 02 05 13 16 17 18 19 21 23 25 ->  2 6 2 0


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

25 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (von4843(2) c/ von4843(1))       
25 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (Nanilinho(2) c/ Nanilinho(1))   
------------------------------------------------------------------------------------------------------------------------
24 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 15 | (dersu(????)(1) c/ dersu(????)(2)
------------------------------------------------------------------------------------------------------------------------
23 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15    17 18 19 20    22 23 24 25 | 15 | (Lazaro(1) c/ Titus(1))          
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16    18 19 20 21    23 24    | 14 | (dersu(????)(1) c/ ecajr(1))     
22 | 01 02 03 04 05 06    08 09 10 11 12 13 14 15    17 18 19 20    22 23 24 25 | 14 | (Lazaro(1) c/ Titus(2))          
22 | 01 02 03 04 05    07 08 09 10 11 12 13 14 15    17 18 19 20    22 23 24 25 | 14 | (bressam(2) c/ von4843(1))       
22 | 01 02 03 04    06 07 08 09 10 11 12 13 14 15 16 17    19    21 22 23 24 25 | 14 | (ecajr(2) c/ Nanilinho(1))       
22 | 01    03 04 05 06    08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 14 | (Nanilinho(2) c/ MestreEdi(1))   
------------------------------------------------------------------------------------------------------------------------
21 | 01 02 03 04 05 06 07    09 10 11 12    14 15    17 18 19 20 21 22 23 24    | 14 | (MestreEdi(1) c/ Titus(1))       
------------------------------------------------------------------------------------------------------------------------
20 | 01 02 03 04 05    07 08 09 10 11 12    14 15    17 18 19 20    22    24 25 | 14 | (Titus(2) c/ Nanilinho(1))       
20 | 01 02 03 04 05    07 08 09 10 11 12    14 15    17 18 19 20    22    24 25 | 14 | (Nanilinho(1) c/ Titus(1))       
20 | 01 02 03 04 05    07 08 09 10 11 12    14 15    17    19 20    22 23 24 25 | 14 | (Nanilinho(1) c/ von4843(1))     
------------------------------------------------------------------------------------------------------------------------
19 | 01 02 03 04 05    07 08 09 10 11 12    14 15 16 17 18    20    22    24    | 14 | (dersu(????)(2) c/ Titus(1))     

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...