Jump to content

JOGAR PARA GANHAR 15PONTOS!


Recommended Posts

         RANKING CONCURSO 1499


01 - walt(1)..............12 Acertos (02 03 05 07 08 13 14 15 18 19 23 24)      PARABÉNS !!!
01 - fabinhotah(1)........12 Acertos (01 02 04 05 07 08 12 14 15 18 19 23)      PARABÉNS !!!

02 - walt(2)..............08 Acertos (01 03 04 07 12 14 15 18)
02 - pokemom(2)...........08 Acertos (01 02 03 04 05 07 08 15)
02 - MestreEdi(2).........08 Acertos (01 03 04 08 12 14 15 19)
02 - fabinhotah(2)........08 Acertos (01 02 04 12 15 19 23 24)
02 - cerealkiller(2)......08 Acertos (01 07 08 13 15 18 19 24)
02 - cerealkiller(1)......08 Acertos (02 03 04 05 12 14 15 23)
02 - AIRTON MIRANDA(2)....08 Acertos (01 03 05 07 08 12 13 15)
02 - AIRTON MIRANDA(1)....08 Acertos (03 04 05 08 12 19 23 24)
03 - MestreEdi(1).........07 Acertos (02 04 05 07 08 12 23)
04 - pokemom(1)...........06 Acertos (01 02 18 19 23 24)


1499 -> 01 02 03 04 05 07 08 12 13 14 15 18 19 23 24     AUSENTES -> 06 09 10 11 16 17 20 21 22 25 ->  3 4 3 0

 

QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

25 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (cerealkiller(1) c/ cerealkiller(2))
------------------------------------------------------------------------------------------------------------------------
23 | 01 02 03 04 05 06 07 08    10 11 12 13 14 15 16    18 19 20 21 22 23 24 25 | 15 | (MestreEdi(2) c/ walt(1))           
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16    18 19 20 21    23 24    | 15 | (walt(2) c/ walt(1))                
22 | 01 02 03 04 05 06 07 08 09    11 12 13 14 15 16    18 19 20 21 22 23    25 | 14 | (AIRTON MIRANDA(2) c/ fabinhotah(1))
22 | 01 02 03 04 05    07 08 09 10 11 12 13 14 15 16 17 18 19 20       23 24 25 | 15 | (fabinhotah(2) c/ walt(1))          
------------------------------------------------------------------------------------------------------------------------
21 | 01 02 03 04 05 06 07 08 09 10 11    13 14 15       18 19 20 21 22 23 24    | 14 | (pokemom(2) c/ walt(1))             
21 | 01 02 03 04 05 06 07 08 09       12    14 15 16 17 18 19 20 21    23 24 25 | 14 | (AIRTON MIRANDA(1) c/ fabinhotah(1))
21 | 01 02    04 05 06 07 08 09 10    12 13 14 15 16    18 19    21 22 23 24 25 | 14 | (cerealkiller(2) c/ fabinhotah(1))  
21 |    02 03 04 05 06 07 08 09    11 12 13 14 15 16 17 18 19 20       23 24 25 | 14 | (AIRTON MIRANDA(1) c/ walt(1))      
21 |    02 03 04 05    07 08    10 11 12 13 14 15 16 17 18 19 20 21    23 24 25 | 14 | (MestreEdi(1) c/ walt(1))           
------------------------------------------------------------------------------------------------------------------------
20 | 01 02 03    05 06 07 08       11 12 13 14 15 16    18 19 20    22 23 24 25 | 14 | (AIRTON MIRANDA(2) c/ walt(1))      
20 |    02 03 04 05    07 08 09 10 11 12 13 14 15    17 18 19 20       23 24 25 | 14 | (cerealkiller(1) c/ walt(1))        
------------------------------------------------------------------------------------------------------------------------
19 | 01 02 03 04 05    07 08 09    11 12 13 14 15       18 19 20 21    23 24    | 15 | (fabinhotah(1) c/ walt(1))          

     60 56 56 60 56 51 56 60 51 60 51 60 30 45 63 60 45 45 56 60 56 45 56 45 60 <- TOTAIS

 


QTD                    Palpites cruzados                                        pts      Participantes
25| 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |15 pts (cerealkiller(1) c/ cerealkiller(2))
------------------------------------------------------------------------------------------------------------------------
23| 01 02 03 04 05 06 07 08 10 11 12 13 14 15 16 18 19 20 21 22 23 24 25 |15 pts (MestreEdi(2) c/ walt(1))                 
------------------------------------------------------------------------------------------------------------------------
22| 01 03 04 05 06 07 08 09 10 12 13 15 16 17 18 19 20 21 22 23 24 25 |13 pts (AIRTON MIRANDA(1) c/ cerealkiller(2))       
22| 01 02 04 05 07 08 09 10 11 12 14 15 16 17 18 19 20 21 22 23 24 25 |13 pts (pokemom(1) c/ fabinhotah(1))                
22| 01 02 04 05 06 07 08 10 11 12 13 15 16 17 18 19 20 21 22 23 24 25 |13 pts (MestreEdi(1) c/ cerealkiller(2))            
22| 01 02 03 05 06 07 08 10 11 12 13 15 16 17 18 19 20 21 22 23 24 25 |13 pts (pokemom(1) c/ AIRTON MIRANDA(2))            
22| 01 02 03 04 06 07 09 10 11 12 14 15 16 17 18 19 20 21 22 23 24 25 |12 pts (pokemom(1) c/ walt(2))                      
22| 01 02 03 04 05 07 08 09 10 11 12 13 14 15 16 17 18 19 20 23 24 25 |15 pts (fabinhotah(2) c/ walt(1))                   
22| 01 02 03 04 05 06 07 08 09 11 12 13 14 15 16 18 19 20 21 22 23 25 |14 pts (AIRTON MIRANDA(2) c/ fabinhotah(1))         
22| 01 02 03 04 05 06 07 08 09 10 11 15 16 17 18 19 20 21 22 23 24 25 |12 pts (pokemom(1) c/ pokemom(2))                   
22| 01 02 03 04 05 06 07 08 09 10 11 12 15 16 17 19 20 21 22 23 24 25 |12 pts (fabinhotah(2) c/ pokemom(2))                
22| 01 02 03 04 05 06 07 08 09 10 11 12 13 15 16 17 19 20 22 23 24 25 |13 pts (AIRTON MIRANDA(2) c/ fabinhotah(2))         
22| 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 18 19 20 21 23 24 |15 pts (walt(2) c/ walt(1))                         
------------------------------------------------------------------------------------------------------------------------
21| 02 03 04 05 07 08 10 11 12 13 14 15 16 17 18 19 20 21 23 24 25 |14 pts (MestreEdi(1) c/ walt(1))                       
21| 02 03 04 05 06 07 08 09 11 12 13 14 15 16 17 18 19 20 23 24 25 |14 pts (AIRTON MIRANDA(1) c/ walt(1))                  
21| 01 03 04 05 06 07 08 09 10 12 14 15 16 17 18 19 20 21 23 24 25 |13 pts (AIRTON MIRANDA(1) c/ walt(2))                  
21| 01 02 04 06 07 08 09 10 11 12 13 15 16 17 18 19 21 22 23 24 25 |12 pts (cerealkiller(2) c/ fabinhotah(2))              
21| 01 02 04 05 06 07 08 09 10 12 13 14 15 16 18 19 21 22 23 24 25 |14 pts (cerealkiller(2) c/ fabinhotah(1))              
21| 01 02 03 05 07 08 10 11 13 14 15 16 17 18 19 20 21 22 23 24 25 |13 pts (pokemom(1) c/ walt(1))                         
21| 01 02 03 05 06 07 08 10 11 13 14 15 16 18 19 20 21 22 23 24 25 |13 pts (cerealkiller(2) c/ walt(1))                    
21| 01 02 03 04 06 08 10 11 12 14 15 16 17 18 19 20 21 22 23 24 25 |12 pts (pokemom(1) c/ MestreEdi(2))                    
21| 01 02 03 04 06 07 09 10 11 12 14 15 16 17 18 19 20 21 23 24 25 |12 pts (fabinhotah(2) c/ walt(2))                      
21| 01 02 03 04 05 09 10 11 12 14 15 16 17 18 19 20 21 22 23 24 25 |12 pts (pokemom(1) c/ cerealkiller(1))                 
21| 01 02 03 04 05 06 08 09 10 11 12 16 17 18 19 20 21 22 23 24 25 |11 pts (pokemom(1) c/ AIRTON MIRANDA(1))               
21| 01 02 03 04 05 06 08 09 10 11 12 14 15 16 17 19 20 21 22 23 25 |11 pts (cerealkiller(1) c/ MestreEdi(2))               
21| 01 02 03 04 05 06 07 08 10 11 12 14 15 16 17 19 20 21 22 23 25 |12 pts (MestreEdi(1) c/ MestreEdi(2))                  
21| 01 02 03 04 05 06 07 08 09 12 14 15 16 17 18 19 20 21 23 24 25 |14 pts (AIRTON MIRANDA(1) c/ fabinhotah(1))            
21| 01 02 03 04 05 06 07 08 09 10 12 15 16 17 19 20 21 22 23 24 25 |12 pts (AIRTON MIRANDA(1) c/ pokemom(2))               
21| 01 02 03 04 05 06 07 08 09 10 11 13 14 15 18 19 20 21 22 23 24 |14 pts (pokemom(2) c/ walt(1))                         
21| 01 02 03 04 05 06 07 08 09 10 11 12 14 15 16 17 18 20 21 23 25 |12 pts (MestreEdi(1) c/ walt(2))                       
21| 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 20 22 23 25 |12 pts (AIRTON MIRANDA(2) c/ cerealkiller(1))          
------------------------------------------------------------------------------------------------------------------------
20| 02 03 04 05 07 08 09 10 11 12 13 14 15 17 18 19 20 23 24 25 |14 pts (cerealkiller(1) c/ walt(1))                       
20| 01 03 04 06 07 08 09 10 12 13 14 15 16 18 19 20 21 22 24 25 |12 pts (cerealkiller(2) c/ walt(2))                       
20| 01 03 04 05 06 08 09 10 12 14 15 16 17 19 20 21 22 23 24 25 |11 pts (AIRTON MIRANDA(1) c/ MestreEdi(2))                
20| 01 03 04 05 06 07 08 09 11 12 13 15 16 17 19 20 22 23 24 25 |12 pts (AIRTON MIRANDA(1) c/ AIRTON MIRANDA(2))           
20| 01 03 04 05 06 07 08 09 10 11 12 13 14 15 16 18 20 21 22 25 |11 pts (AIRTON MIRANDA(2) c/ walt(2))                     
20| 01 02 04 05 07 08 09 10 11 12 14 15 16 17 18 19 21 23 24 25 |13 pts (fabinhotah(2) c/ fabinhotah(1))                   
20| 01 02 04 05 07 08 09 10 11 12 14 15 16 17 18 19 20 21 23 25 |12 pts (MestreEdi(1) c/ fabinhotah(1))                    
20| 01 02 03 05 06 07 08 11 12 13 14 15 16 18 19 20 22 23 24 25 |14 pts (AIRTON MIRANDA(2) c/ walt(1))                     
20| 01 02 03 04 06 08 09 10 11 12 14 15 16 17 19 21 22 23 24 25 |11 pts (fabinhotah(2) c/ MestreEdi(2))                    
20| 01 02 03 04 05 07 08 09 10 11 12 14 15 17 18 19 20 21 23 25 |13 pts (cerealkiller(1) c/ fabinhotah(1))                 
20| 01 02 03 04 05 06 07 09 10 11 12 14 15 16 17 18 20 21 23 25 |11 pts (cerealkiller(1) c/ walt(2))                       
20| 01 02 03 04 05 06 07 08 10 11 12 13 15 16 17 20 21 22 23 25 |11 pts (MestreEdi(1) c/ AIRTON MIRANDA(2))                
20| 01 02 03 04 05 06 07 08 09 10 13 15 16 18 19 20 21 22 24 25 |12 pts (cerealkiller(2) c/ pokemom(2))                    
20| 01 02 03 04 05 06 07 08 09 10 12 14 15 16 18 19 21 22 23 25 |13 pts (MestreEdi(2) c/ fabinhotah(1))                    
20| 01 02 03 04 05 06 07 08 09 10 11 12 15 16 17 20 21 22 23 25 |10 pts (MestreEdi(1) c/ pokemom(2))                       
20| 01 02 03 04 05 06 07 08 09 10 11 12 14 15 17 20 21 22 23 25 |11 pts (cerealkiller(1) c/ pokemom(2))                    
------------------------------------------------------------------------------------------------------------------------
19| 02 03 04 05 06 08 09 10 11 12 14 15 16 17 19 20 23 24 25 |11 pts (AIRTON MIRANDA(1) c/ cerealkiller(1))                
19| 02 03 04 05 06 07 08 09 10 11 12 16 17 19 20 21 23 24 25 |10 pts (MestreEdi(1) c/ AIRTON MIRANDA(1))                   
19| 01 03 05 06 07 08 10 11 12 13 15 16 18 19 20 21 22 24 25 |11 pts (AIRTON MIRANDA(2) c/ cerealkiller(2))                
19| 01 03 04 05 06 07 08 10 11 12 13 14 15 16 19 20 21 22 25 |11 pts (AIRTON MIRANDA(2) c/ MestreEdi(2))                   
19| 01 02 06 07 08 10 11 13 15 16 17 18 19 20 21 22 23 24 25 |10 pts (pokemom(1) c/ cerealkiller(2))                       
19| 01 02 04 05 07 08 10 11 12 16 17 18 19 20 21 22 23 24 25 |11 pts (pokemom(1) c/ MestreEdi(1))                          
19| 01 02 04 05 07 08 09 10 11 12 15 16 17 19 20 21 23 24 25 |11 pts (MestreEdi(1) c/ fabinhotah(2))                       
19| 01 02 03 04 05 07 08 09 11 12 13 14 15 18 19 20 21 23 24 |15 pts (fabinhotah(1) c/ walt(1))                            
19| 01 02 03 04 05 06 08 09 10 11 12 15 16 17 19 20 23 24 25 |11 pts (AIRTON MIRANDA(1) c/ fabinhotah(2))                  
19| 01 02 03 04 05 06 07 08 09 10 12 14 15 18 19 20 21 22 23 |13 pts (pokemom(2) c/ fabinhotah(1))                         
19| 01 02 03 04 05 06 07 08 09 10 12 14 15 16 19 20 21 22 25 |11 pts (MestreEdi(2) c/ pokemom(2))                          
19| 01 02 03 04 05 06 07 08 09 10 12 14 15 16 18 19 20 21 23 |13 pts (walt(2) c/ fabinhotah(1))                            
19| 01 02 03 04 05 06 07 08 09 10 11 12 13 15 16 20 21 22 25 |10 pts (AIRTON MIRANDA(2) c/ pokemom(2))                     
------------------------------------------------------------------------------------------------------------------------
18| 02 03 04 05 07 08 09 10 11 12 14 15 16 17 20 21 23 25 |10 pts (MestreEdi(1) c/ cerealkiller(1))                        
18| 01 03 04 06 07 08 10 12 13 14 15 16 18 19 21 22 24 25 |12 pts (cerealkiller(2) c/ MestreEdi(2))                        
18| 01 03 04 06 07 08 09 10 12 14 15 16 18 19 20 21 22 25 |10 pts (MestreEdi(2) c/ walt(2))                                
18| 01 02 04 09 10 11 12 15 16 17 18 19 20 21 22 23 24 25 |09 pts (pokemom(1) c/ fabinhotah(2))                            
18| 01 02 03 04 05 09 10 11 12 14 15 16 17 19 20 23 24 25 |11 pts (cerealkiller(1) c/ fabinhotah(2))                       
18| 01 02 03 04 05 06 07 08 09 10 12 14 15 16 18 20 21 22 |11 pts (pokemom(2) c/ walt(2))                                  

 

  • Like 1
Link to comment
Share on other sites

Um pouco de estatística:

 


1499
01-02-03-04-05-07-08-12-13-14-15-18-19-23-24 -> PRESENTES  -> (P)
06 09 10 11 16 17 20 21 22 25                -> AUSENTES   -> (A)

 

 PALPITES p/ o 1500                           P(15) A(10)     Participantes

01 05 06 07 10 11 12 13 15 16 17 19 20 22    -> 07    07   -> ecajr(1)
02 06 07 09 11 13 19 20 23 25 01 03 16 05    -> 08    06   -> walt(1)
01 08 16 18 21 03 05 15 22 04 10 02 06 09    -> 08    06   -> walt(2)
01 05 07 08 10 11 13 14 17 18 19 21 24 25    -> 09    05   -> fabinhotah(1)
02 03 04 07 09 11 12 15 17 19 20 21 23 24    -> 09    05   -> fabinhotah(2)
02 04 06 08 09 10 13 15 16 17 19 20 21 25    -> 06    08   -> BETØ(1)
01 04 06 08 09 10 13 15 16 17 19 20 21 25    -> 06    08   -> BETØ(2)
01 05 06 07 08 09 10 13 14 16 18 23 24 25    -> 09    05   -> Combinator(1)
03 05 07 08 13 14 16 17 18 20 22 23 24 25    -> 09    05   -> Combinator(2)
01 02 05 07 09 10 11 12 15 16 17 18 19 20 23 -> 09    06   -> BigMax(1)
01 03 04 07 10 11 13 14 16 18 19 20 21 22 24 -> 09    06   -> BigMax(2)
02 03 04 07 08 11 12 14 15 18 19 21 23 25    -> 11    03   -> MestreEdi(1)
01 02 05 06 09 11 13 14 16 17 19 20 21 22    -> 06    08   -> MestreEdi(2)
01 03 05 06 10 12 17 18 19 20 21 22 23 24    -> 08    06   -> pokemom(1)
01 02 06 08 09 12 13 14 15 17 18 19 23 24    -> 11    03   -> pokemom(2)
01 03 05 09 10 12 14 15 17 19 20 21 24 25    -> 08    06   -> Bigode(1)
01 03 06 07 09 12 13 16 18 19 20 21 24 25    -> 08    06   -> Bigode(2)
01 02 04 05 07 08 09 10 11 12 15 17 20 23    -> 09    05   -> Titus(1)
02 04 07 09 10 11 14 15 17 18 19 20 23 24    -> 09    05   -> Titus(2)

02 05 06 07 09 10 11 12 13 14 15 18 20 23    -> 09    05   -> cerealkiller(1)
01 02 03 04 08 13 16 17 19 21 22 23 24 25    -> 09    05   -> cerealkiller(2)
01 03 04 08 09 10 11 15 16 19 20 22 23 25    -> 07    07   -> Alisson10(1)
02 04 05 06 09 10 12 13 15 19 20 21 24 25    -> 08    06   -> Alisson10(2)

 

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...