Jump to content

10 AUSENTES...!


andre-sp

Recommended Posts

         RANKING CONCURSO 1645


01 - AIRTON MIRANDA(1)....07 Ausentes (01 06 11 12 13 19 24)
02 - Titus(1).............06 Ausentes (11 12 13 17 19 22)
03 - mauricion92(1).......05 Ausentes (06 07 11 17 22)
04 - mauricion92(2).......04 Ausentes (06 07 11 22)
04 - bressam(2)...........04 Ausentes (07 11 12 17)
04 - bressam(1)...........04 Ausentes (11 12 17 19)
04 - AIRTON MIRANDA(2)....04 Ausentes (12 13 19 22)


1645 -> 02 03 04 05 08 09 10 14 15 16 18 20 21 23 25     AUSENTES -> 01 06 07 11 12 13 17 19 22 24 ->  3 4 3 0

 

QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

18 | 01 02    04    06 07 08    10 11 12 13    15 16    18 19 20    22    24 25 | 09 | (mauricion92(2) c/ AIRTON MIRANDA(1))   
18 |    02 03 04    06 07 08    10 11 12 13    15 16 17 18 19 20    22       25 | 08 | (mauricion92(2) c/ Titus(1))            
18 |    02    04 05 06 07 08 09 10 11 12 13    15 16 17    19 20    22       25 | 08 | (AIRTON MIRANDA(2) c/ mauricion92(1))   
------------------------------------------------------------------------------------------------------------------------
17 | 01 02    04    06 07 08 09 10 11 12 13    15    17    19 20          24 25 | 09 | (bressam(2) c/ AIRTON MIRANDA(1))       
17 | 01 02    04    06 07 08 09    11 12 13    15    17    19 20    22    24 25 | 10 | (mauricion92(1) c/ AIRTON MIRANDA(1))   
------------------------------------------------------------------------------------------------------------------------
16 |    02 03 04    06 07 08 09    11 12 13    15    17    19 20    22       25 | 08 | (mauricion92(1) c/ Titus(1))            
------------------------------------------------------------------------------------------------------------------------
15 | 01       04 05 06    08 09 10 11 12 13       16       19 20    22    24    | 08 | (AIRTON MIRANDA(2) c/ AIRTON MIRANDA(1))
------------------------------------------------------------------------------------------------------------------------
14 | 01    03 04 05 06    08       11 12 13 14       17    19 20          24    | 08 | (bressam(1) c/ AIRTON MIRANDA(1))       
------------------------------------------------------------------------------------------------------------------------
13 | 01    03 04    06    08       11 12 13          17    19 20    22    24    | 09 | (Titus(1) c/ AIRTON MIRANDA(1))         

 

Link to comment
Share on other sites

         RANKING CONCURSO 1646


01 - Titus(2).............06 Ausentes (10 16 19 21 23 24)
02 - Titus(1).............05 Ausentes (10 11 16 21 23)
02 - AIRTON MIRANDA(2)....05 Ausentes (02 14 16 23 24)
03 - bressam(1)...........04 Ausentes (08 11 14 19)
04 - bressam(2)...........03 Ausentes (02 10 11)
04 - AIRTON MIRANDA(1)....03 Ausentes (08 14 23)


1646 -> 01 03 04 05 06 07 09 12 13 15 17 18 20 22 25     AUSENTES -> 02 08 10 11 14 16 19 21 23 24 ->  2 6 2 0


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

18 | 01    03 04 05       08    10 11 12    14 15 16 17    19 20 21 22 23    25 | 08 | (bressam(1) c/ Titus(1))         
18 |    02 03 04 05 06    08 09    11 12    14 15 16 17    19 20    22 23 24    | 08 | (bressam(1) c/ AIRTON MIRANDA(2))
18 |       03 04 05 06    08    10 11 12    14 15 16 17    19 20 21    23 24 25 | 09 | (bressam(1) c/ Titus(2))         
------------------------------------------------------------------------------------------------------------------------
17 |          04 05 06 07 08    10    12    14 15 16 17    19    21 22 23 24 25 | 08 | (AIRTON MIRANDA(1) c/ Titus(2))  
------------------------------------------------------------------------------------------------------------------------
16 | 01 02          06       09 10 11 12    14 15 16 17          21 22 23 24 25 | 08 | (AIRTON MIRANDA(2) c/ Titus(1))  
16 |    02    04    06 07    09 10 11 12       15 16 17    19    21    23 24 25 | 08 | (bressam(2) c/ Titus(2))         
------------------------------------------------------------------------------------------------------------------------
15 |    02          06       09 10    12    14 15 16 17    19    21 22 23 24 25 | 08 | (AIRTON MIRANDA(2) c/ Titus(2))  

 

Link to comment
Share on other sites

         RANKING CONCURSO 1646


01 - Titus(2).............06 Ausentes (10 16 19 21 23 24)
02 - Titus(1).............05 Ausentes (10 11 16 21 23)
02 - AIRTON MIRANDA(2)....05 Ausentes (02 14 16 23 24)
03 - bressam(1)...........04 Ausentes (08 11 14 19)
04 - bressam(2)...........03 Ausentes (02 10 11)
04 - AIRTON MIRANDA(1)....03 Ausentes (08 14 23)


1646 -> 01 03 04 05 06 07 09 12 13 15 17 18 20 22 25     AUSENTES -> 02 08 10 11 14 16 19 21 23 24 ->  2 6 2 0

 


QTD               Palpites cruzados                       aus      Participantes                       QTD        VERSO        PTS
18| 03 04 05 06 08 10 11 12 14 15 16 17 19 20 21 23 24 25 |09 (bressam(1) c/ Titus(2))                 |07|01 02 07 09 13 18 22|06|
18| 02 03 04 05 06 08 09 11 12 14 15 16 17 19 20 22 23 24 |08 (bressam(1) c/ AIRTON MIRANDA(2))        |07|01 07 10 13 18 21 25|05|
18| 01 03 04 05 08 10 11 12 14 15 16 17 19 20 21 22 23 25 |08 (bressam(1) c/ Titus(1))                 |07|02 06 07 09 13 18 24|05|
-----------------------------------------------------------------------------------------------------------------------------------
17| 04 05 06 07 08 10 12 14 15 16 17 19 21 22 23 24 25 |08 (AIRTON MIRANDA(1) c/ Titus(2))          |08|01 02 03 09 11 13 18 20|06|
-----------------------------------------------------------------------------------------------------------------------------------
16| 02 04 06 07 09 10 11 12 15 16 17 19 21 23 24 25 |08 (bressam(2) c/ Titus(2))                 |09|01 03 05 08 13 14 18 20 22|07|
16| 02 04 06 07 09 10 11 12 14 15 16 17 22 23 24 25 |07 (bressam(2) c/ AIRTON MIRANDA(2))        |09|01 03 05 08 13 18 19 20 21|06|
16| 02 03 04 05 07 08 09 10 11 12 14 15 17 19 20 25 |06 (bressam(2) c/ bressam(1))               |09|01 06 13 16 18 21 22 23 24|05|
16| 01 04 05 07 08 10 11 12 14 15 16 17 21 22 23 25 |07 (AIRTON MIRANDA(1) c/ Titus(1))          |09|02 03 06 09 13 18 19 20 24|06|
16| 01 02 06 09 10 11 12 14 15 16 17 21 22 23 24 25 |08 (AIRTON MIRANDA(2) c/ Titus(1))          |09|03 04 05 07 08 13 18 19 20|07|
-----------------------------------------------------------------------------------------------------------------------------------
15| 02 06 09 10 12 14 15 16 17 19 21 22 23 24 25 |08 (AIRTON MIRANDA(2) c/ Titus(2))          |10|01 03 04 05 07 08 11 13 18 20|08|
15| 02 04 05 07 08 09 10 11 12 14 15 17 22 23 25 |06 (AIRTON MIRANDA(1) c/ bressam(2))        |10|01 03 06 13 16 18 19 20 21 24|06|
15| 02 04 05 06 07 08 09 12 14 15 16 17 22 23 24 |06 (AIRTON MIRANDA(1) c/ AIRTON MIRANDA(2)) |10|01 03 10 11 13 18 19 20 21 25|06|
15| 01 02 04 07 09 10 11 12 15 16 17 21 22 23 25 |06 (bressam(2) c/ Titus(1))                 |10|03 05 06 08 13 14 18 19 20 24|06|
-----------------------------------------------------------------------------------------------------------------------------------
14| 03 04 05 07 08 11 12 14 15 17 19 20 22 23 |05 (AIRTON MIRANDA(1) c/ bressam(1))        |11|01 02 06 09 10 13 16 18 21 24 25|06|
-----------------------------------------------------------------------------------------------------------------------------------
13| 01 06 10 11 12 15 16 19 21 22 23 24 25 |07 (Titus(1) c/ Titus(2))                   |12|02 03 04 05 07 08 09 13 14 17 18 20|09|

 

Link to comment
Share on other sites

         RANKING CONCURSO 1647


01 - AIRTON MIRANDA(2)....06 Ausentes (05 11 13 16 18 21)
02 - walt(1)..............04 Ausentes (06 13 16 18)
02 - Cristiano Martins(2).04 Ausentes (03 05 16 21)
02 - Cristiano Martins(1).04 Ausentes (03 11 18 23)
02 - bressam(1)...........04 Ausentes (03 05 11 17)
02 - AIRTON MIRANDA(1)....04 Ausentes (03 05 11 18)
03 - walt(2)..............03 Ausentes (03 13 18)
03 - Titus(2).............03 Ausentes (06 16 18)
04 - Titus(1).............02 Ausentes (13 17)
04 - bressam(2)...........02 Ausentes (11 17)


1647 -> 01 02 04 07 08 09 10 12 14 15 19 20 22 24 25     AUSENTES -> 03 05 06 11 13 16 17 18 21 23 ->  4 3 2 1

 


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

17 |    02 03 04 05       08 09 10 11 12 13 14    16 17 18 19 20 21             | 08 | (bressam(1) c/ AIRTON MIRANDA(2))          
17 |       03 04 05 06 07 08       11 12 13 14 15 16 17 18 19 20    22          | 08 | (bressam(1) c/ walt(1))                    
------------------------------------------------------------------------------------------------------------------------
16 |    02 03 04 05    07    09 10 11    13       16    18 19 20 21 22 23       | 08 | (Cristiano Martins(1) c/ AIRTON MIRANDA(2))

 

Link to comment
Share on other sites

         RANKING CONCURSO 1648


01 - Titus(2).............06 Ausentes (01 02 05 08 14 20)
02 - Titus(1).............05 Ausentes (05 07 08 14 20)
02 - bressam(1)...........05 Ausentes (03 05 08 14 20)
03 - Cristiano Martins(1).04 Ausentes (03 05 06 20)
04 - Cristiano Martins(2).03 Ausentes (03 07 08)
05 - bressam(2)...........02 Ausentes (02 07)


1648 -> 04 09 10 11 12 13 15 16 17 19 21 22 23 24 25     AUSENTES -> 01 02 03 05 06 07 08 14 18 20 ->  1 8 1 0

 


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

18 | 01 02 03    05 06    08       11 12    14 15 16 17    19 20 21 22    24 25 | 08 | (Cristiano Martins(1) c/ Titus(2))
------------------------------------------------------------------------------------------------------------------------
15 | 01 02 03 04 05    07 08    10 11       14    16 17       20          24 25 | 08 | (Cristiano Martins(2) c/ Titus(2))

 

Link to comment
Share on other sites

         RANKING CONCURSO 1649


01 - walt(2)..............05 Ausentes (01 10 11 19 21)
01 - walt(1)..............05 Ausentes (02 07 10 19 21)
01 - Titus(2).............05 Ausentes (02 07 10 21 25)
01 - Titus(1).............05 Ausentes (02 07 10 21 25)
01 - bressam(2)...........05 Ausentes (02 07 10 11 25)
02 - AIRTON MIRANDA(2)....04 Ausentes (01 06 11 25)
03 - bressam(1)...........03 Ausentes (03 11 19)
04 - AIRTON MIRANDA(1)....02 Ausentes (01 02)


1649 -> 04 05 08 09 12 13 14 15 16 17 18 20 22 23 24     AUSENTES -> 01 02 03 06 07 10 11 19 21 25 ->  2 7 0 1

 


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

19 | 01 02    04 05 06 07    09 10 11    13    15    17 18 19    21 22 23 24 25 | 09 | (AIRTON MIRANDA(2) c/ walt(1))   
------------------------------------------------------------------------------------------------------------------------
17 | 01 02    04 05 06 07    09 10 11 12       15 16 17 18       21       24 25 | 08 | (AIRTON MIRANDA(2) c/ Titus(1))  
17 | 01 02    04 05    07    09 10 11 12          16 17    19 20 21    23 24 25 | 08 | (Titus(1) c/ walt(2))            
17 | 01 02    04 05    07    09 10 11 12             17 18 19 20 21    23 24 25 | 08 | (Titus(2) c/ walt(2))            
17 |    02 03 04 05    07 08 09 10 11 12    14    16 17    19 20 21          25 | 08 | (bressam(1) c/ Titus(1))         
17 |    02 03 04 05    07 08 09 10 11 12    14       17 18 19 20 21          25 | 08 | (bressam(1) c/ Titus(2))         
------------------------------------------------------------------------------------------------------------------------
16 | 01 02    04 05 06 07    09 10 11 12       15    17 18       21       24 25 | 08 | (AIRTON MIRANDA(2) c/ Titus(2))  
16 | 01 02    04       07    09 10 11 12       15    17    19 20 21    23 24 25 | 08 | (bressam(2) c/ walt(2))          

 

Link to comment
Share on other sites

         RANKING CONCURSO 1650


01 - Titus(1).............05 Ausentes (02 07 09 11 24)
01 - bressam(2)...........05 Ausentes (02 07 09 11 12)
02 - Titus(2).............04 Ausentes (07 09 11 24)
02 - Cristiano Martins(2).04 Ausentes (07 11 21 23)
03 - Cristiano Martins(1).03 Ausentes (06 09 11)
04 - bressam(1)...........02 Ausentes (11 12)


1650 -> 03 04 05 08 10 13 14 15 16 17 18 19 20 22 25     AUSENTES -> 01 02 06 07 09 11 12 21 23 24 ->  3 5 1 1

 

QTD               Palpites cruzados                           aus      Participantes                              QTD        VERSO        PTS
19| 03 04 05 06 07 08 09 10 11 13 15 16 18 19 20 21 22 23 25 |06 (Cristiano Martins(1) c/ Cristiano Martins(2))     |06|01 02 12 14 17 24|02|
---------------------------------------------------------------------------------------------------------------------------------------------
17| 02 04 05 07 08 09 10 11 12 13 15 16 17 19 21 23 25 |07 (Cristiano Martins(2) c/ bressam(2))               |08|01 03 06 14 18 20 22 24|05|
17| 02 03 04 07 08 09 10 11 12 15 16 17 19 20 22 24 25 |06 (Titus(2) c/ bressam(2))                           |08|01 05 06 13 14 18 21 23|04|
17| 02 03 04 06 07 08 09 10 11 15 16 17 18 19 20 22 24 |06 (Cristiano Martins(1) c/ Titus(1))                 |08|01 05 12 13 14 21 23 25|04|
---------------------------------------------------------------------------------------------------------------------------------------------
16| 03 04 05 07 08 11 12 13 14 16 17 19 20 21 23 25 |05 (bressam(1) c/ Cristiano Martins(2))               |09|01 02 06 09 10 15 18 22 24|04|
16| 03 04 05 06 08 09 10 11 12 14 15 17 18 19 20 22 |04 (bressam(1) c/ Cristiano Martins(1))               |09|01 02 07 13 16 21 23 24 25|03|
16| 02 03 04 05 07 08 09 10 11 12 14 15 17 19 20 25 |05 (bressam(1) c/ bressam(2))                         |09|01 06 13 16 18 21 22 23 24|04|
---------------------------------------------------------------------------------------------------------------------------------------------
15| 03 05 07 08 09 11 13 16 19 20 21 22 23 24 25 |06 (Cristiano Martins(2) c/ Titus(2))                 |10|01 02 04 06 10 12 14 15 17 18|06|
15| 03 04 06 07 08 09 10 11 15 16 18 19 20 22 24 |05 (Cristiano Martins(1) c/ Titus(2))                 |10|01 02 05 12 13 14 17 21 23 25|05|
15| 03 04 05 07 08 09 11 12 14 16 17 19 20 22 24 |05 (bressam(1) c/ Titus(2))                           |10|01 02 06 10 13 15 18 21 23 25|05|
15| 02 05 07 08 09 11 13 16 17 19 20 21 23 24 25 |07 (Cristiano Martins(2) c/ Titus(1))                 |10|01 03 04 06 10 12 14 15 18 22|07|
15| 02 04 07 08 09 10 11 12 15 16 17 19 20 24 25 |06 (bressam(2) c/ Titus(1))                           |10|01 03 05 06 13 14 18 21 22 23|06|
15| 02 03 04 06 07 09 10 11 12 15 17 18 20 22 25 |06 (Cristiano Martins(1) c/ bressam(2))               |10|01 05 08 13 14 16 19 21 23 24|06|
15| 02 03 04 05 07 08 09 11 12 14 16 17 19 20 24 |06 (bressam(1) c/ Titus(1))                           |10|01 06 10 13 15 18 21 22 23 25|06|
---------------------------------------------------------------------------------------------------------------------------------------------
12| 02 03 07 08 09 11 16 17 19 20 22 24 |05 (Titus(2) c/ Titus(1))                             |13|01 04 05 06 10 12 13 14 15 18 21 23 25|08|

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...