Jump to content

JOGAR PARA GANHAR 15PONTOS!


Recommended Posts

16 minutos atrás, Alane disse:

1564

 

02 03 06 07 08 09 12 14 16 17 18 20 21 22 24

02 03 05 06 08 09 11 14 15 16 18 20 22 24 25

02 03 05 07 08 11 12 15 16 17 18 20 21 22 25

03 05 06 07 09 11 12 14 15 17 20 21 22 24 25

03 06 07 08 11 12 14 16 17 18 19 20 21 24 25

Alane, são 2 palpites de 14 dezenas por participante.

Link to comment
Share on other sites

         RANKING CONCURSO 1564


01 - Gestão de Bank-EV(1).10 Acertos (03 08 09 11 12 13 16 17 20 21)
01 - AIRTON MIRANDA(2)....10 Acertos (03 04 06 09 12 13 16 19 20 24)
01 - AIRTON MIRANDA(1)....10 Acertos (06 08 09 11 12 16 17 18 19 21)
02 - von4843(2)...........09 Acertos (06 08 11 17 18 19 20 21 24)
02 - Nanilinho(1).........09 Acertos (04 08 09 11 12 17 18 19 20)
02 - Gestão de Bank-EV(2).09 Acertos (03 08 09 11 12 13 16 17 20)
03 - von4843(1)...........08 Acertos (03 04 06 08 09 13 16 19)
03 - Nanilinho(2).........08 Acertos (03 09 11 12 17 18 20 21)
03 - helderjp(1)..........08 Acertos (04 06 08 09 11 12 13 19)
03 - bressam(2)...........08 Acertos (04 06 08 09 12 19 20 24)
04 - Titus(1).............07 Acertos (03 04 09 13 16 18 21)
04 - bressam(1)...........07 Acertos (04 09 11 13 20 21 24)
05 - Titus(2).............06 Acertos (03 04 06 08 09 13)


1564 -> 03 04 06 08 09 11 12 13 16 17 18 19 20 21 24     AUSENTES -> 01 02 05 07 10 14 15 22 23 25 ->  3 5 1 1


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

23 | 01 02 03 04 05 06 07 08 09 10 11 12 13    15 16 17    19 20 21 22 23 24 25 | 14 | (bressam(2) c/ Gestão de Bank-EV(1))       
23 | 01 02 03 04 05 06 07 08 09 10 11    13 14 15 16 17 18 19 20 21 22 23 24    | 14 | (von4843(1) c/ von4843(2))                 
23 | 01 02 03 04 05 06 07 08 09 10 11    13 14 15 16 17 18 19 20 21 22    24 25 | 14 | (Titus(1) c/ von4843(2))                   
23 | 01    03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24    | 15 | (von4843(2) c/ AIRTON MIRANDA(2))          
23 | 01    03 04 05 06 07 08 09    11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 15 | (AIRTON MIRANDA(1) c/ AIRTON MIRANDA(2))   
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08 09 10 11 12 13    15 16 17    19 20 21 22 23 24    | 14 | (AIRTON MIRANDA(2) c/ Gestão de Bank-EV(1))
22 | 01 02 03 04 05 06 07 08 09    11 12 13 14 15 16 17 18 19 20 21    23    25 | 14 | (Nanilinho(2) c/ von4843(1))               
22 | 01 02 03 04 05 06 07 08 09    11 12 13 14 15 16 17 18 19 20       23 24 25 | 14 | (Nanilinho(1) c/ AIRTON MIRANDA(2))        
22 | 01 02 03 04 05 06 07    09    11 12 13 14 15 16 17 18 19 20 21    23 24 25 | 14 | (Nanilinho(2) c/ AIRTON MIRANDA(2))        
22 | 01 02 03    05 06    08 09 10 11 12 13 14    16 17 18 19 20 21 22 23 24 25 | 14 | (Gestão de Bank-EV(2) c/ von4843(2))       
22 | 01       04 05 06 07 08 09 10 11 12 13 14    16 17 18 19 20 21 22 23 24 25 | 14 | (bressam(1) c/ AIRTON MIRANDA(1))          
------------------------------------------------------------------------------------------------------------------------
20 | 01 02 03    05 06    08 09 10 11 12 13 14    16 17 18 19 20 21 22    24    | 14 | (von4843(2) c/ Gestão de Bank-EV(1))       

 

  • Like 1
Link to comment
Share on other sites

Meu palpite de 14 para hoje Sorteio 1565

 

2    3    4    5    7    9    12    14    15    16    17    19    23    24

1    3    4    5    6    8    12    13    14    16    17    19    22    23

 

       
Link to comment
Share on other sites

03    05    06    07    09    10    11    12    13      20    22    23    24    25

01    03    05    06    08    09    10    13    14    17    20    23    24    25

Edited by Alane
14 dezenas
Link to comment
Share on other sites

         RANKING CONCURSO 1565


01 - von4843(1)...........11 Acertos (01 06 08 09 10 11 13 15 17 18 25)
02 - BoniAA60(2)..........10 Acertos (01 03 06 07 09 11 15 17 24 25)
02 - Alane(2).............10 Acertos (01 03 06 08 09 10 13 17 24 25)
02 - Alane(1).............10 Acertos (03 06 07 09 10 11 12 13 24 25)
02 - AIRTON MIRANDA(2)....10 Acertos (01 06 07 08 09 13 15 17 18 24)
03 - Titus(2).............09 Acertos (01 03 06 07 11 13 17 18 25)
03 - Titus(1).............09 Acertos (01 06 11 12 13 15 17 18 25)
03 - helderjp(1)..........09 Acertos (01 07 08 10 12 13 15 17 25)
03 - BoniAA60(1)..........09 Acertos (01 03 06 09 12 15 17 24 25)
04 - von4843(2)...........08 Acertos (01 03 06 07 09 11 15 18)
04 - Nanilinho(2).........08 Acertos (03 07 08 09 12 15 17 24)
05 - NandoADM(2)..........07 Acertos (01 03 06 08 12 13 17)
05 - NandoADM(1)..........07 Acertos (03 07 09 12 15 17 24)
05 - AIRTON MIRANDA(1)....07 Acertos (06 07 09 10 11 12 25)
06 - Nanilinho(1).........06 Acertos (07 08 11 12 13 17)


1565 -> 01 03 06 07 08 09 10 11 12 13 15 17 18 24 25     AUSENTES -> 02 04 05 14 16 19 20 21 22 23 ->  2 6 2 0


QTD                          PALPITES CRUZADOS                                   PTS         PARTICIPANTES

23 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21       24 25 | 15 | (Nanilinho(2) c/ von4843(1))            
23 | 01    03 04 05 06 07 08 09    11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (Nanilinho(2) c/ Titus(2))              
23 | 01    03 04 05 06 07 08 09    11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (Nanilinho(2) c/ Titus(1))              
23 | 01       04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 | 14 | (AIRTON MIRANDA(1) c/ AIRTON MIRANDA(2))
------------------------------------------------------------------------------------------------------------------------
22 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19          23 24 25 | 15 | (NandoADM(1) c/ von4843(1))             
22 | 01 02 03    05 06 07 08 09 10 11 12 13    15 16 17 18 19 20    22 23 24 25 | 15 | (Alane(1) c/ von4843(1))                
22 | 01    03 04 05 06 07 08 09 10 11 12 13 14 15 16 17    19 20    22 23 24 25 | 14 | (helderjp(1) c/ BoniAA60(2))            
------------------------------------------------------------------------------------------------------------------------
21 | 01    03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18    20    22 23    25 | 14 | (von4843(2) c/ helderjp(1))             
21 | 01    03 04 05 06 07 08 09 10 11    13 14 15 16 17 18    20    22 23 24 25 | 14 | (von4843(2) c/ Alane(2))                
------------------------------------------------------------------------------------------------------------------------
20 | 01 02 03 04    06    08 09 10 11 12 13    15 16 17 18 19 20    22    24 25 | 14 | (BoniAA60(1) c/ von4843(1))             
20 | 01 02 03       06 07 08 09 10 11    13 14 15 16 17 18 19       22 23 24 25 | 14 | (BoniAA60(2) c/ von4843(1))             
20 | 01    03 04 05 06 07 08 09 10 11 12 13    15 16 17       20    22 23 24 25 | 14 | (helderjp(1) c/ Alane(1))               
20 | 01    03    05 06 07 08 09 10 11 12 13 14 15    17 18    20    22 23 24 25 | 15 | (AIRTON MIRANDA(2) c/ Alane(1))         
20 | 01    03    05 06    08 09 10 11 12 13 14 15 16 17 18    20    22 23 24 25 | 14 | (Titus(1) c/ Alane(2))                  
------------------------------------------------------------------------------------------------------------------------
19 | 01    03    05 06 07    09 10 11 12 13    15 16 17 18    20    22 23 24 25 | 14 | (Titus(1) c/ Alane(1))                  

 

  • Like 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...